Technical Documentation
- Selection Teilbaum:
- $ops
- $page
- $zz
- $zz_conf
- $zz_conf INTERNAL
- $zz_conf UPLOAD
- $zz_error
- $zz_page
- $zz_setting
- $zz_sql
- $zz_tab
- $zz_var
- WEBSERVER_DIRECTORY
- zz_constants
- zz_fieldtypes
- zz_states
- zzbrick
- zzform
- zzwrap
- – all –
| ID | Category | Req. | Element | Action |
|---|---|---|---|---|
| 508 | array | no | $zz_var INTERNAL variable, for development only | Show |
| 686 | string | no | $zz_var['action'] INTERNAL: what to do (POST): insert | update | delete | review | Show |
| 660 | string: HTML | no | $zz_var['class_add'] | Show |
| 511 | string | no | $zz_var['extraGET'] extra GET values | Show |
| 931 | array | no | $zz_var['filters'] filters set, = tested and corrected values of $_GET['filter'] Relations: $zz['filter'] | Show |
| 671 | string: HTML | no | $zz_var['formhead'] H2 heading in front of form element | Show |
| 659 | boolean | no | $zz_var['horizontal_table_head'] | Show |
| 651 | array | no | $zz_var['id'] | Show |
| 653 | string | no | $zz_var['id']['field_name'] | Show |
| 777 | integer | no | $zz_var['id']['source_value'] add in combination with source_id | Show |
| 652 | integer | no | $zz_var['id']['value'] | Show |
| 739 | array | no | $zz_var['integrity'] List with keys 'text' and 'fields'; if there are values, it means that the test for referential integrity were not passed and so deletion of a record is impossible | Show |
| 731 | boolean | no | $zz_var['record_action'] | Show |
| 733 | array | no | $zz_var['save_old_record'] | Show |
| 666 | array | no | $zz_var['subtables'] | Show |
| 657 | array | no | $zz_var['unique_fields'] | Show |
| 732 | boolean | no | $zz_var['upload_form'] false: no upload, true: upload possible | Show |
| 656 | array | no | $zz_var['where_condition'] | Show |
| 655 | boolean | no | $zz_var['where_with_unique_id'] | Show |
| 509 | array | no | $zz_var['where'] | Show |
22 records total