Technical Documentation
| ID | Category | Req. | Element | Action |
|---|---|---|---|---|
| 500 | boolean | no | $zz['fields'][n]['dont_delete_re Relations: subtable | Show |
| 748 | boolean | no | $zz['fields'][n]['dont_mark_sear | Show |
| 970 | boolean | no | $zz['fields'][n]['dont_require_o Relations: password_change | Show |
| 424 | boolean | no | $zz['fields'][n]['dont_show_file | Show |
| 191 | boolean | no | $zz['fields'][n]['dont_show_imag | Show |
| 995 | boolean | no | $zz['fields'][n]['dont_show_miss Relations: $zz['fields'][n]['dont_show_miss | Show |
| 710 | boolean | no | $zz['fields'][n]['dont_show_miss | Show |
| 849 | boolean | no | $zz['fields'][n]['dont_sort'] if set to true, no ordering in this column is allowed; 'id'-columns are set to true by default, if you'd like to order by id, you have to set them to false explicitly | Show |
| 938 | boolean | no | $zz['fields'][n]['dont_trim'] if set to true, 'text' fields won't be trimmed Relations: text | Show |
| 996 | boolean | no | $zz['fields'][n]['enum_textinput Relations: select; $zz['fields'][n]['enum'] | Show |
| 397 | array | no | $zz['fields'][n]['enum_title'] Optional. In case you don't like your ENUM values, you can set an array with different values that will be shown instead the values in the database. Good for translations. Relations: select; $zz['fields'][n]['enum'] | Show |
| 396 | array | no | $zz['fields'][n]['enum'] list for enum, default value with 'default' should be set as well Relations: $zz['fields'][n]['show_values_as | Show |
| 844 | array | no | $zz['fields'][n]['enum_abbr'] List of abbreviations for enum, in list view, abbreviation will be shown in form view and displayed as abbr-element in list view Relations: select | Show |
| 969 | string: HTML | no | $zz['fields'][n]['error_msg'] Show individual error message if validation failed instead of generic message | Show |
| 388 | boolean | no | $zz['fields'][n]['exclude_from_s | Show |
| 474 | string: HTML | no | $zz['fields'][n]['explanation_to Relations: $zz['fields'][n]['explanation'] | Show |
| 475 | string: HTML | no | $zz['fields'][n]['explanation'] explanation how to fill in values in this field, will only be shown in edit or insert mode | Show |
| 643 | boolean | no | $zz['fields'][n]['export_no_html | Show |
| 786 | boolean | no | $zz['fields'][n]['export'] Exclude field from export | Show |
| 685 | string | no | $zz['fields'][n]['f_field_name'] Relations: $zz['fields'][n]['field_name'] | Show |
348 records total