Technical Documentation
| ID | Category | Req. | Element | Action |
|---|---|---|---|---|
| 855 | string: HTML | no | $zz['fields'][n]['list_concat_fi |
|
| 425 | string: function | no | $zz['fields'][n]['list_format'] function which will be used to format text for display, e. g. markdown | textile, in list part; might be array if you want to use several functions Relations: $zz['fields'][n]['format']; text; memo |
|
| 906 | string: function | no | $zz['fields'][n]['list_function' Relations: list_function |
|
| 977 | boolean | no | $zz['fields'][n]['list_no_link'] |
|
| 991 | string: HTML | no | $zz['fields'][n]['list_prefix_ap Relations: $zz['fields'][n]['list_prefix']; |
|
| 356 | string: HTML | no | $zz['fields'][n]['list_prefix'] prefix in front of the field value in list view Relations: $zz['fields'][n]['list_suffix'] |
|
| 992 | string: HTML | no | $zz['fields'][n]['list_suffix_ap Relations: $zz['fields'][n]['list_suffix']; |
|
| 355 | string: HTML | no | $zz['fields'][n]['list_suffix'] suffix behind the field value in list view Relations: $zz['fields'][n]['list_prefix'] |
|
| 967 | string: HTML | no | $zz['fields'][n]['list_unit'] displays a unit behind a number, won't display if value = NULL, list mode Relations: number; $zz['fields'][n]['unit'] |
|
| 1007 | array | no | $zz['fields'][n]['mark_scope'] marks content in this field (most likely a field with 'display_field' set) if a search is done over one of the fields in the list of fields | |
| 190 | integer | no | $zz['fields'][n]['max_records'] Relations: subtable |
|
| 940 | string: SQL | no | $zz['fields'][n]['max_records_sq Relations: subtable |
|
| 460 | integer | no | $zz['fields'][n]['maxlength'] maxlength, if not set will be taken from database | |
| 953 | boolean | no | $zz['fields'][n]['merge_equal'] Records will only be merged if values in this field are equal Relations: $zz_conf['merge'] |
|
| 952 | boolean | no | $zz['fields'][n]['merge_ignore'] Relations: $zz_conf['merge'] |
|
| 714 | integer | no | $zz['fields'][n]['min_records_re Relations: $zz['fields'][n]['min_records']; |
|
| 189 | integer | no | $zz['fields'][n]['min_records'] Relations: subtable |
|
| 939 | string: SQL | no | $zz['fields'][n]['min_records_sq Relations: subtable |
|
| 650 | string | no | $zz['fields'][n]['msg_no_subtabl |
|
| 911 | boolean | no | $zz['fields'][n]['multiple_edit' Relations: $zz[list']['select_multiple_reco |
348 records total