Technical Documentation
| ID | Category | Req. | Element | Action |
|---|---|---|---|---|
| 266 | array | no | $zz['list']['hierarchy'] display table in a hierarchical view.
Caution:
- these variables might need a lot of memory when handling bigger amounts of records because all record ids have to be saved to memory
- in combination with a WHERE-Condition (`&where[field]=32`), some records might be missing in a branch of a tree because the WHERE-Condition might exclude these records. For the top level, the missing records will be shown read-only Relations: GLOBAL | Show |
| 268 | string: field | no | $zz['list']['hierarchy']['displa Relations: LIST | Show |
| 945 | boolean | no | $zz['list']['hierarchy']['hide_t | Show |
| 912 | integer | no | $zz['list']['hierarchy']['id'] ID of top record in hierarchy if just a subtree shall be displayed Relations: LIST | Show |
| 267 | string: field | no | $zz['list']['hierarchy']['mother Relations: LIST | Show |
| 539 | boolean | no | $zz['list']['tfoot'] shows table foot, e. g. for sums of individual values Relations: LIST | Show |
| 920 | array | no | $zz['set_redirect'] List of redirects that will be added to the database redirects table if an identifier is updated or a record with an identifier is deleted. Might be list of strings (old and new pattern is equal), list of arrays (old and new patterns differ); field_name may be set optionally if more than one identifier is in the field list. Relations: $zz['extra_action']; identifier | Show |
| 8 | string: SQL | yes | $zz['sql'] SQL statement for list display and to get field values for form display | Show |
| 9 | string: SQL | no | $zz['sqlorder'] SQL statement, part must begin with ' ORDER BY', to sort database table | Show |
| 947 | string: SQL | no | $zz['sqlcount'] separate SQL query for counting records if main query is too heavy Relations: $zz['sql'] | Show |
| 985 | string: SQL | no | $zz['sqlextra'] if SQL query is too complex, additional values can be read via 'sqlextra' queries | Show |
| 941 | string: SQL | no | $zz['sqlrecord'] SQL query which will be used only for record view, not for list view Relations: $zz['sql'] | Show |
| 7 | string: field | yes | $zz['table'] Name of database table (might include database name as well, e. g. Database.Table) | Show |
| 216 | string: HTML | no | $zz['title'] optional: h1-heading to be used for form instead of $zz['table'] Relations: OUTPUT | Show |
| 238 | string: HTML | no | $zz['explanation'] Textblock after heading Relations: $zz_conf['footer_text']; OUTPUT | Show |
| 917 | variable | no | $zz['subtitle'][field]['concat'] Relations: OUTPUT | Show |
| 240 | array | no | $zz['subtitle'][field]['enum'] field = $where_id, without tablename;
= $zz['fields'][n]['enum'] where n is the index of the field corresponding to the key Relations: $zz['fields'][n]['enum']; OUTPUT | Show |
| 987 | variable | no | $zz['subtitle'][field]['format'] Relations: OUTPUT | Show |
| 327 | string | no | $zz['subtitle'][field]['link'] heading link provides a link back from the filter text directly below the heading ('var', 'sql') to the main page which triggers the filter (displaying the corresponding record) Relations: $zz['subtitle'][field]['sql']; $zz['subtitle'][field]['var']; OUTPUT | Show |
| 789 | boolean | no | $zz['subtitle'][field]['link_no_ | Show |
348 records total