Technical Documentation
ID | Category | Req. | Element | Action |
---|---|---|---|---|
468 | integer | no | $zz['fields'][n]['conf_identifie | Show |
972 | string: SQL | no | $zz['fields'][n]['conf_identifie Relations: $zz['fields'][n]['conf_identifier']['where'] | Show |
363 | string: SQL | no | $zz['fields'][n]['conf_identifie | Show |
860 | integer | no | $zz['fields'][n]['decrease_level Relations: $zz['list']['hierarchy']['display_in'] | Show |
466 | boolean | no | $zz['fields'][n]['def_val_ignore Relations: subtable | Show |
278 | mixed | no | $zz['fields'][n]['default_image' | Show |
639 | boolean | no | $zz['fields'][n]['default_select Relations: select | Show |
432 | variable | no | $zz['fields'][n]['default'] default value for field, normally string; for subrecords displayed as 'set' it may be an array as well | Show |
1008 | string: field | no | $zz['fields'][n]['dependent_on_a | Show |
1009 | string: field | no | $zz['fields'][n]['dependent_on_a Relations: $zz['fields'][n]['dependent_on_add_field'] | Show |
428 | integer | no | $zz['fields'][n]['detail_key_ind | Show |
426 | integer | no | $zz['fields'][n]['detail_value'] copies value from other field | Show |
649 | array | no | $zz['fields'][n]['disabled_ids'] IDs that will be shown as 'disabled' in Dropdown or checkbox list Relations: select | Show |
1000 | array | no | $zz['fields'][n]['disabled'] List of IDs for radio buttons that are disabled for some reason | Show |
889 | string | no | $zz['fields'][n]['display_empty' Relations: display | Show |
182 | string: field | no | $zz['fields'][n]['display_field' Relations: select; write_once; display | Show |
830 | array | no | $zz['fields'][n]['display_title' Relations: display | Show |
401 | string | no | $zz['fields'][n]['display_value' Relations: write_once; display | Show |
716 | boolean | no | $zz['fields'][n]['dont_check_on_ | Show |
966 | boolean | no | $zz['fields'][n]['dont_copy'] do not copy contents of this field if copying a record Relations: $zz_conf['copy'] | Show |
348 records total