Technical Documentation
- Selection Teilbaum:
- $ops
- $page
- $zz
- $zz_conf
- $zz_conf INTERNAL
- $zz_conf UPLOAD
- $zz_error
- $zz_page
- $zz_setting
- $zz_sql
- $zz_tab
- $zz_var
- WEBSERVER_DIRECTORY
- zz_constants
- zz_fieldtypes
- zz_states
- zzbrick
- zzform
- zzwrap
- – all –
ID | Category | Req. | Element | Action |
---|---|---|---|---|
374 | value | no | time time, will be checked for validity | Show |
371 | value | no | timestamp MySQL timestamp, supports both `20040412120436` and `2004-04-12 12:04:36` formats.
- value may be set via `'value'`, if not, current time will be used
Relations: $zz['fields'][n]['value'] | Show |
379 | value | no | translation_key | Show |
394 | value | no | unix_timestamp Unix timestamp, will be converted to readable date and back Relations: $zz['fields'][n]['value'] | Show |
375 | value | no | upload_image File upload. Each file that shall be uploaded has to get a distinctive field_name in the 'image'-section! Relations: $zz['fields'][n]['path']; $zz['fields'][n]['dont_show_image']; $zz['fields'][n]['image'] | Show |
384 | value | no | url URL, will be checked for validity (absolute URLs only, `http://` as well as beginning with `/`). If something starting with `www.` is entered, `http://` will be prepended. Displayed as hyperlink in list. | Show |
383 | value | no | write_once Relations: $zz['fields'][n]['type_detail'] | Show |
480 | container | no | zz_states | Show |
481 | value | no | ACTION Modification of a record (`INSERT`, `UPDATE`, `DELETE`) | Show |
482 | value | no | FORM HTML form output of a single record | Show |
486 | value | no | GLOBAL Globally used | Show |
483 | value | no | LIST HTML list output (`table`, `ul`) of all records | Show |
484 | value | no | OUTPUT HTML page output | Show |
329 | project | no | zzbrick | Show |
349 | function | yes | brick_format() Relations: zzbrick.php | Show |
485 | function | no | brick_forms() includes zzform forms | Show |
635 | function | no | brick_head_format() Formats values in $page that should go into the HTML head section | Show |
328 | project | no | zzform Functions namespace: zz_* - all zzform functions | Show |
584 | project | yes | zzform core | Show |
124 | function | no | zzform_all() Relations: zzform.php | Show |
916 records total