Technical Documentation
ID | Category | Req. | Element | Action |
---|---|---|---|---|
478 | string: HTML | no | $zz['fields'][n]['title_tab'] title in table display (optional, default = 'title'), e. g. for abbreviations to save place | Show |
407 | string: HTML | no | $zz['fields'][n]['unit'] displays a unit behind a number, won't display if value = NULL Relations: number | Show |
924 | string: SQL | no | $zz['fields'][n]['geocode_sql'] SQL query to replace ID value for geocoding with real content Relations: $zz['fields'][n]['geocode'] | Show |
421 | string: SQL | no | $zz['fields'][n]['path_sql'] only if this sql query is needed for constructing the extension of a file path; sql-query which will be used if this field's display_value is set as fieldxx in path to get a correct extension for file conversions Relations: select | Show |
802 | string: SQL | no | $zz['fields'][n]['search_between | Show |
619 | string: SQL | no | $zz['fields'][n]['search'] if a field does not appear without an alias or appears ambiguous in the SQL query for 'list' view, here you can define the exact field name or field combination that will be used for search | Show |
640 | string: SQL | no | $zz['fields'][n]['set_sql'] similar to set, lets you get comma separated values from an SQL query that will be treated similar as a mysql SET field Relations: select | Show |
787 | string: SQL | no | $zz['fields'][n]['sql_not_unique | Show |
404 | string: SQL | no | $zz['fields'][n]['sql_password_c Relations: password_change | Show |
181 | string: SQL | no | $zz['fields'][n]['sql'] SQL-Query for select, first field is key field which will not be displayed but entered into database field Relations: select | Show |
946 | string: SQL | no | $zz['fields'][n]['sqlcount'] query which has to have something like `COUNT(record_id) AS record_id` in it to provide a faster alternative to querying several records up to max_select for counting all records available for a select field Relations: $zz['fields'][n]['sql']; $zz_conf['max_select'] | Show |
201 | string: SQL | no | $zz['fields'][n]['sqlorder'] | Show |
571 | string: SQL | no | $zz['fields'][n]['upload_sql'] SQL query to use with upload value, e. g. if you get a string but need an ID value. Relations: hidden; $zz['fields'][n]['upload_field'] | Show |
432 | variable | no | $zz['fields'][n]['default'] default value for field, normally string; for subrecords displayed as 'set' it may be an array as well | Show |
331 | array | no | $zz['filter'] Filter for records to be shown | Show |
332 | array | no | $zz['filter'][n] | Show |
337 | array | no | $zz['filter'][n]['selection'] Possible filters, always pairs of record_id and filter title; values starting with »!« will be compared against with !=, »\« escapes possible !-signs | Show |
988 | array | no | $zz['filter'][n]['where_if'] 'where_if' allows to set a WHERE query individually for each selection | Show |
804 | boolean | no | $zz['filter'][n]['hide_all_link' | Show |
893 | boolean | no | $zz['filter'][n]['ignore_invalid | Show |
348 records total