Technical Documentation
ID | Category | Req. | Element | Action |
---|---|---|---|---|
829 | string: function | no | $zz['fields'][n]['conf_identifie | Show |
963 | string: function | no | $zz['fields'][n]['conf_identifie Relations: $zz['fields'][n]['conf_identifier']['function'] | Show |
962 | string: function | no | $zz['fields'][n]['conf_identifie | Show |
972 | string: SQL | no | $zz['fields'][n]['conf_identifie Relations: $zz['fields'][n]['conf_identifier']['where'] | Show |
363 | string: SQL | no | $zz['fields'][n]['conf_identifie | Show |
649 | array | no | $zz['fields'][n]['disabled_ids'] IDs that will be shown as 'disabled' in Dropdown or checkbox list Relations: select | Show |
1000 | array | no | $zz['fields'][n]['disabled'] List of IDs for radio buttons that are disabled for some reason | Show |
830 | array | no | $zz['fields'][n]['display_title' Relations: display | Show |
397 | array | no | $zz['fields'][n]['enum_title'] Optional. In case you don't like your ENUM values, you can set an array with different values that will be shown instead the values in the database. Good for translations. Relations: select; $zz['fields'][n]['enum'] | Show |
396 | array | no | $zz['fields'][n]['enum'] list for enum, default value with 'default' should be set as well Relations: $zz['fields'][n]['show_values_as_list']; select; $zz['fields'][n]['enum']; $zz['fields'][n]['default'] | Show |
844 | array | no | $zz['fields'][n]['enum_abbr'] List of abbreviations for enum, in list view, abbreviation will be shown in form view and displayed as abbr-element in list view Relations: select | Show |
621 | array | no | $zz['fields'][n]['fielddefs'] In combination with 'values', 'fielddefs' allows to change some $zz['fields']-settings for individual detail records where values are preset.
The first numerical index of the field definition corresponds to the numerical index of the corresponding value, the second index corresponds to the field index that shall be changed. Relations: subtable; $zz['fields'][n]['values'] | Show |
364 | array | no | $zz['fields'][n]['fields'] List of fields which are used to create an identifier (`$zz['fields'][n]['type'] = 'identifier'`). If field_name of identifier-field is part of the array, the identifier won't be changed later on (write_once). Corresponding values of ID fields may be used writing `field_id[value]`. The fields are used in the same order as in the array.
vars which will be passed to function or identifier, might be in form like "select_id[field_name_from_selec | Show |
982 | array | no | $zz['fields'][n]['geocode_ignore Relations: $zz['fields'][n]['geocode'] | Show |
185 | array | no | $zz['fields'][n]['if'][n] Field definitions which will be set if a certain condition n is met. For some conditions, shortcuts exist: - 'multi': if script is called via zzform_multi() - 'where': if field has id value which is defined by WHERE condition ($zz['where'], $_GET['where']) - 'add': if a record is added - 'delete': if a record is deleted - 'edit': if a record is edited - 'upload: if something is uploaded | Show |
192 | array | no | $zz['fields'][n]['image'] what has to be done with uploaded image. keys as follows. | Show |
448 | array | no | $zz['fields'][n]['image'][n]['au | Show |
457 | array | no | $zz['fields'][n]['image'][n]['in | Show |
446 | array | no | $zz['fields'][n]['image'][n]['op Relations: option | Show |
944 | array | no | $zz['fields'][n]['image'][n]['re | Show |
348 records total