Technical Documentation
Show a record
Submit data …
|
||||||
ID | 353 | |||||
Category | string | |||||
Required | no | |||||
Element | $zz['access'] | |||||
Description | allows to restrict access to main record, like $zz['fields'][n]['access'] to subtables
| |||||
Description de | ||||||
Example |
| |||||
Default value | false | |||||
Mother ID | $zz | [6] | |||||
Relation |
| |||||
Updated | 11 Feb 2014 13:53:25 |
ID | Category | Req. | Element | Action |
---|---|---|---|---|
6 | array | yes | $zz Description of database table and fields | Show |
353 | string | no | $zz['access'] allows to restrict access to main record, like $zz['fields'][n]['access'] to subtables
* add_only: only allow to add record, do not show anything else (add new record-link, list table, ...)
* edit_only: only allow to edit record, do not show anything else (add new record-link, list table, ...)
* show: only view records
* show_edit_add (no deletion possible)
* show_and_add (no deletion and editing possible, but adding new records)
* show_and_delete
* add_then_edit: only allow to add a new record, then to reedit this record if it already exists (only works with GET['where']...)
* edit_details_only: do not edit main record, allow only detail records to be edited, no deletion and adding possible
* edit_details_and_add: do not edit main record, allow only detail records to be edited, adding possible (works only in combination with conditions)
* none: only show list, no possibility to do anything with the records
* all: allows to do everything
* search_but_no_list: shows search form but no list (search form normally is tied to list), no editing allowed Relations: $zz['fields'][n]['access'] | Show |
954 | boolean | no | $zz['add_from_source_id'] Allows to add from source_id even if the access to that ID is restricted by a $zz['where'] or $_GET['where'] | Show |
751 | array | no | $zz['conditional_fields'] | Show |
752 | array | no | $zz['conditional_fields'][n] | Show |
759 | array | no | $zz['conditional_fields'][n]['fi Relations: $zz['fields'][n] | Show |
758 | string | no | $zz['conditional_fields'][n]['ma | Show |
754 | boolean | no | $zz['conditional_fields'][n]['re | Show |
757 | string: SQL | no | $zz['conditional_fields'][n]['sq | Show |
756 | string | no | $zz['conditional_fields'][n]['ta | Show |
753 | integer | no | $zz['conditional_fields'][n]['te | Show |
755 | string | no | $zz['conditional_fields'][n]['ti | Show |
204 | array | no | $zz['conditions'] Numerical indexed array of conditions | Show |
798 | boolean | no | $zz['conditions'][n]['add']['alw | Show |
207 | string: field | no | $zz['conditions'][n]['add']['key Relations: $zz['conditions'][n]['add']['sql']; $zz_conf['add'] | Show |
206 | string: SQL | no | $zz['conditions'][n]['add']['sql Relations: $zz['conditions'][n]['add']['key_field_name']; $zz_conf['add'] | Show |
910 | boolean | no | $zz['conditions'][n]['add']['whe Relations: $zz['conditions'][n]['where'] | Show |
212 | string: field | no | $zz['conditions'][n]['field_name | Show |
815 | string: function | no | $zz['conditions'][n]['function'] use function which has to return a list of allowed IDs (ID => true) | Show |
211 | string: SQL | no | $zz['conditions'][n]['having'] | Show |
348 records total