Technical Documentation
Show a record
Submit data …
|
||||||
ID | 630 | |||||
Category | array | |||||
Required | no | |||||
Element | $page['head'] | |||||
Description | ||||||
Description de | ||||||
Example | ||||||
Default value | ||||||
Mother ID | $page | [627] | |||||
Relation |
| |||||
Updated | 26 Jun 2011 23:44:24 |
- Selection Teilbaum:
- $ops
- $page
- $zz
- $zz_conf
- $zz_conf INTERNAL
- $zz_conf UPLOAD
- $zz_error
- $zz_page
- $zz_setting
- $zz_sql
- $zz_tab
- $zz_var
- WEBSERVER_DIRECTORY
- zz_constants
- zz_fieldtypes
- zz_states
- zzbrick
- zzform
- zzwrap
- – all –
ID | Category | Req. | Element | Action |
---|---|---|---|---|
490 | array | no | $zz_tab INTERNAL variable, for development only | Show |
491 | array | no | $zz_tab[0] main table | Show |
493 | array | no | $zz_tab[0][0] main table | Show |
708 | array | no | $zz_tab[0][0]['extra'] Generated by function in $field['post_validation'], 'extra' contains extra variables for a detail table created by this function. These variables can be accessed via 'detail_value' Relations: $zz['fields'][n]['detail_value']; $zz['fields'][n]['post_validation'] | Show |
492 | array | no | $zz_tab[tab] subtable, tab = 1...n | Show |
738 | array | no | $zz_tab[tab]['subtable_deleted'] List of deleted records, id_values | Show |
700 | array | no | $zz_tab[tab]['upload_fields'][0] | Show |
498 | integer | no | $zz_tab[tab]['max_records'] max. subrecords | Show |
499 | integer | no | $zz_tab[tab]['min_records'] min. subrecords | Show |
496 | integer | no | $zz_tab[tab]['no'] Field definition in `$zz['fields'][n]` | Show |
497 | integer | no | $zz_tab[tab]['records'] number of subrecords | Show |
495 | string | no | $zz_tab[tab]['table'] Database table of main or subtable | Show |
494 | array | no | $zz_tab[tab][0] subtable, first detail record | Show |
687 | array | no | $zz_tab[tab][rec] subrecord in table where tab is number of table (0 = main record, 1 ...n = subtables) and rec is number of record (tab = 0, rec = 0: main record, tab = 1...n, rec = 0...n = subrecords) | Show |
689 | array | no | $zz_tab[tab][rec]['fields'] field definitions of this table; $zz['fields'] for main record or $zz['fields'][n]['fields'] for subtables | Show |
694 | array | no | $zz_tab[tab][rec]['id'] variables regarding current record_id Relations: $zz_var['id'] | Show |
696 | integer | no | $zz_tab[tab][rec]['id']['value'] value of PRIMARY KEY Relations: $zz_var['id']['value'] | Show |
695 | string | no | $zz_tab[tab][rec]['id']['field_n Relations: $zz_var['id']['field_name'] | Show |
698 | array | no | $zz_tab[tab][rec]['images'] uploaded files go here | Show |
699 | array | no | $zz_tab[tab][rec]['old_record'] update, delete together with file upload or renaming a folder:
save old record before update or delete in this array
Relations: $ops['record_old'] | Show |
25 records total