Technical Documentation
Show a record
Submit data …
|
|
ID | 92 |
Category | array |
Required | no |
Element | $zz_setting |
Description | |
Description de | |
Example | |
Default value | |
Mother ID | |
Relation | |
Updated | 26 Jun 2011 17:49:32 |
ID | Category | Req. | Element | Action |
---|---|---|---|---|
6 | array | yes | $zz Description of database table and fields | Show |
751 | array | no | $zz['conditional_fields'] | Show |
752 | array | no | $zz['conditional_fields'][n] | Show |
759 | array | no | $zz['conditional_fields'][n]['fi Relations: $zz['fields'][n] | Show |
754 | boolean | no | $zz['conditional_fields'][n]['re | Show |
753 | integer | no | $zz['conditional_fields'][n]['te | Show |
758 | string | no | $zz['conditional_fields'][n]['ma | Show |
756 | string | no | $zz['conditional_fields'][n]['ta | Show |
755 | string | no | $zz['conditional_fields'][n]['ti | Show |
757 | string: SQL | no | $zz['conditional_fields'][n]['sq | Show |
204 | array | no | $zz['conditions'] Numerical indexed array of conditions | Show |
798 | boolean | no | $zz['conditions'][n]['add']['alw | Show |
910 | boolean | no | $zz['conditions'][n]['add']['whe Relations: $zz['conditions'][n]['where'] | Show |
943 | integer | no | $zz['conditions'][n]['subrecord' | Show |
203 | string | no | $zz['conditions'][n]['scope'] * record: with 'having' or 'where'; add['sql'], add['key_field_name'] * query: with 'sql' and 'key_field_name' * value: with 'sql' and 'field_name' * access: with 'function' and custom fields * upload (thought of, not yet implemented) * where: with 'field_name', triggers if a WHERE is set in the query for this field_name (shortcut in fields definition possible) * multi: if script is called via zzform_multi() * subrecord: with subrecord and where * noid: if an ID is so far not set (add before insert) * editing: checks where and POST value for a given field_name and if the adjoining query returns true, the condition is met (useful for adding/changing records, where a condition depends on a field value) | Show |
207 | string: field | no | $zz['conditions'][n]['add']['key Relations: $zz['conditions'][n]['add']['sql']; $zz_conf['add'] | Show |
212 | string: field | no | $zz['conditions'][n]['field_name | Show |
815 | string: function | no | $zz['conditions'][n]['function'] use function which has to return a list of allowed IDs (ID => true) | Show |
206 | string: SQL | no | $zz['conditions'][n]['add']['sql Relations: $zz['conditions'][n]['add']['key_field_name']; $zz_conf['add'] | Show |
211 | string: SQL | no | $zz['conditions'][n]['having'] | Show |
348 records total