Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
16 | 132 880 494 | |||||||||
9 | AD | Andorra | Andorra la Vella | EU | ca | 84 525 | 2010 | 376 | AND | 42° 30′ N 1° 30′ E |
236 | AE | United Arab Emirates Al Imārāt | Abu Dhabi | AS | ar | 4 975 593 | 2010 | 971 | UAE | 24° N 54° E |
4 | AF | Afghanistan Afghā̄nestā̄n[fa] / Afghā̄nistān[ps] | Kabul | AS | fa, ps | 29 121 286 | 2010 | 93 | AFG | 33° N 65° E |
13 | AG | Antigua and Barbuda | Saint John's | NA | en | 86 754 | 2010 | 1 | 17° 3′ N 61° 48′ W | |
11 | AI | Anguilla | The Valley | NA | en | 14 766 | 2010 | 1 | 18° 15′ N 63° 10′ W | |
6 | AL | Albania Shqipëri | Tirana | EU | sq | 2 986 952 | 2010 | 355 | AL | 41° N 20° E |
15 | AM | Armenia Hayastan | Yerevan | AS | hy | 2 966 802 | 2010 | 374 | AM | 40° N 45° E |
10 | AO | Angola | Luanda | AF | pt | 13 068 161 | 2010 | 244 | 12° 30′ S 18° 30′ E | |
12 | AQ | Antarctica | AN | 0 | 2000 | 672 | 90° N 0° E | |||
14 | AR | Argentina Argentina (la) | Buenos Aires | SA | es | 41 343 201 | 2010 | 54 | RA | 34° S 64° W |
8 | AS | American Samoa Territory of American Samoa | Pago Pago | OC | sm | 66 432 | 2010 | 1 | 14° 20′ S 170° W | |
18 | AT | Austria Österreich | Vienna | EU | de | 8 214 160 | 2010 | 43 | A | 47° 20′ N 13° 20′ E |
17 | AU | Australia | Canberra | OC | en | 21 515 754 | 2010 | 61 | AUS | 27° S 133° E |
16 | AW | Aruba | Oranjestad | NA | pap | 104 589 | 2010 | 297 | 12° 30′ N 69° 58′ W | |
5 | AX | Aland Islands Ahvenanmaa[fi] / Åland[sv] | Mariehamn | EU | sv | 28 007 | 2010 | 358 | 60° 15′ N 20° E | |
19 | AZ | Azerbaijan Azǝrbaycan | Baku | AS | az | 8 303 512 | 2010 | 994 | 40° 30′ N 47° 30′ E |
Export (KML) | Export (GeoJSON)
16 records total