Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
19 | 1 505 480 853 | |||||||||
43 | CA | Canada Canada[en] / Canada (le)[fr] | Ottawa | NA | en, fr | 33 759 742 | 2010 | 1 | CDN | 60° N 95° W |
51 | CC | Cocos (Keeling) Islands Territory of Cocos (Keeling) Islands | West Island | AS | ms, en | 596 | 2010 | 61 | 12° 30′ S 96° 50′ E | |
55 | CD | Congo, The Democratic Republic of the République démocratique du Congo (la) | Kinshasa | AF | fr | 8 388 607 | 2010 | 243 | ZRE | 0° 1′ N 25° E |
46 | CF | Central African Republic République centrafricaine (la)[fr] / Ködörösêse tî Bêafrîka[sg] | Bangui | AF | fr | 4 844 927 | 2010 | 236 | RCA | 7° N 21° E |
54 | CG | Congo Congo (le) | Brazzaville | AF | fr | 4 125 916 | 2010 | 242 | RCB | 1° S 15° E |
218 | CH | Switzerland Suisse (la)[fr] / Schweiz (die)[de] / Svizzera (la)[it] / Svizra (la)[rm] | Bern | EU | de, fr, it | 7 623 438 | 2010 | 41 | CH | 47° N 8° E |
58 | CI | Cote d'Ivoire Côte d’Ivoire (la) | Yamoussoukro | AF | fr | 8 388 607 | 2010 | 255 | CI | 8° N 5° W |
56 | CK | Cook Islands | Avarua | OC | en | 11 488 | 2010 | 682 | 21° 14′ S 159° 46′ W | |
48 | CL | Chile | Santiago | SA | es | 16 746 491 | 2010 | 56 | RCH | 30° S 71° W |
42 | CM | Cameroon Cameroon[en] / Cameroun (le)[fr] | Yaounde | AF | en | 19 294 149 | 2010 | 237 | 6° N 12° E | |
49 | CN | China Zhongguo | Beijing | AS | zh, mn, ug, bo | 1 330 141 295 | 2010 | 86 | RC | 35° N 105° E |
52 | CO | Colombia | Bogota | SA | es | 44 205 293 | 2010 | 57 | CO | 4° N 72° W |
57 | CR | Costa Rica | San Jose | NA | es | 4 516 220 | 2010 | 506 | CR | 10° N 84° W |
60 | CU | Cuba | Havana | NA | es | 11 477 459 | 2010 | 53 | CU | 21° 30′ N 80° W |
44 | CV | Cape Verde Cabo Verde | Praia | AF | pt | 508 659 | 2010 | 238 | 16° N 24° W | |
61 | CW | Curacao Pais Korsou | Willemstad | NA | nl, pap | 142 180 | 2010 | 599 | 12° 10′ N 69° W | |
50 | CX | Christmas Island | The Settlement | AS | en | 1 402 | 2010 | 61 | 10° 30′ S 105° 40′ E | |
62 | CY | Cyprus Kýpros[el] / Kıbrıs[tr] | Nicosia | AS | el, tr | 1 102 677 | 2010 | 357 | CY | 35° N 33° E |
63 | CZ | Czech Republic Česko | Prague | EU | cs | 10 201 707 | 2010 | 420 | CZ | 49° 45′ N 15° 30′ E |
Export (KML) | Export (GeoJSON)
19 records total