Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
10 | 1 593 131 617 | |||||||||
36 | IO | British Indian Ocean Territory | AS | en | 0 | 2010 | 246 | 6° S 71° 30′ E | ||
110 | IE | Ireland Ireland[en] / Éire[ga] | Dublin | EU | en, ga, gd | 4 622 917 | 2010 | 353 | IRL | 53° N 8° W |
105 | IS | Iceland Ísland | Reykjavik | EU | is | 308 910 | 2010 | 354 | IS | 65° N 18° W |
113 | IT | Italy Italia | Rome | EU | it | 58 090 681 | 2010 | 39 | I | 42° 50′ N 12° 50′ E |
111 | IM | Isle of Man | Douglas | EU | en | 83 859 | 2010 | 44 | GBM | 54° 15′ N 4° 30′ W |
107 | ID | Indonesia | Jakarta | AS | ms | 242 968 342 | 2010 | 62 | RI | 5° S 120° E |
106 | IN | India India[en] / Bhārat[hi] | New Delhi | AS | hi, bn, te, mr, ta | 1 173 108 018 | 2010 | 91 | IND | 20° N 77° E |
109 | IQ | Iraq Al ‘Irāq | Baghdad | AS | ar | 29 671 605 | 2010 | 964 | IRQ | 33° N 44° E |
112 | IL | Israel Yisra'el[he] / Isrā'īl[ar] | Jerusalem | AS | he | 7 353 985 | 2010 | 972 | IL | 31° 30′ N 34° 45′ E |
108 | IR | Iran, Islamic Republic of Īrān | Tehran | AS | fa, tr, ku | 76 923 300 | 2010 | 98 | IR | 32° N 53° E |
Export (KML) | Export (GeoJSON)
10 records total