Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 152 158 104 | |||||||||
154 | MA | Morocco Al Maghrib | Rabat | AF | ar | 31 627 428 | 2010 | 212 | MA | 32° N 5° W |
150 | MC | Monaco | Monaco | EU | fr | 30 586 | 2010 | 377 | MC | 43° 44′ N 7° 24′ E |
149 | MD | Moldova, Republic of Moldova | Chisinau | EU | ro | 4 317 483 | 2010 | 373 | MD | 47° N 29° E |
152 | ME | Montenegro Crna Gora | Podgorica | EU | sla | 666 730 | 2010 | 382 | MNE | 42° 30′ N 19° 18′ E |
192 | MF | Saint Martin (French part) Collectivity d'outre mer de Saint-Martin | Marigot | NA | fr | 30 235 | 2010 | 590 | 18° 5′ N 63° 57′ W | |
136 | MG | Madagascar Madagascar[fr] / Madagasikara[mg] | Antananarivo | AF | fr, mg | 21 281 844 | 2010 | 261 | RM | 20° S 47° E |
142 | MH | Marshall Islands Marshall Islands (the)[en] / Aelōn̄ in M̧ajeļ[mh] | Majuro | OC | mh, en | 65 859 | 2010 | 692 | 9° N 168° E | |
135 | MK | Macedonia, The Former Yugoslav Republic of Republika Makedonija | Skopje | EU | mk, sq | 2 072 086 | 2010 | 389 | MK | 41° 50′ N 22° E |
140 | ML | Mali Mali (le) | Bamako | AF | fr | 13 796 354 | 2010 | 223 | RMM | 17° N 4° W |
156 | MM | Myanmar Myanma | Rangoon | AS | my | 53 414 374 | 2010 | 95 | BUR | 22° N 98° E |
151 | MN | Mongolia Mongol | Ulaanbaatar | AS | mn | 3 086 918 | 2010 | 976 | MGL | 46° N 105° E |
134 | MO | Macao Aomen Tebie Xingzhengqu[zh] / Regiao Administrativa Especial de Macau[pt] | AS | zh | 567 957 | 2010 | 853 | 22° 10′ N 113° 33′ E | ||
168 | MP | Northern Mariana Islands Commonwealth of the Northern Mariana Islands | Saipan | OC | phi | 48 317 | 2010 | 1 | 15° 12′ N 145° 45′ E | |
143 | MQ | Martinique | Fort-de-France | NA | fr | 397 730 | 2007 | 596 | 14° 36′ N 61° 5′ W | |
144 | MR | Mauritania Mūrītānīya | Nouakchott | AF | ar | 3 205 060 | 2010 | 222 | RIM | 20° N 12° W |
153 | MS | Montserrat | Plymouth | NA | en | 5 118 | 2010 | 1 | 16° 45′ N 62° 12′ W | |
141 | MT | Malta | Valletta | EU | mt, en | 406 771 | 2010 | 356 | M | 35° 50′ N 14° 35′ E |
145 | MU | Mauritius | Port Louis | AF | en | 1 294 104 | 2010 | 230 | MS | 20° 17′ S 57° 33′ E |
139 | MV | Maldives Dhivehi Raajje | Male | AS | dv | 395 650 | 2010 | 960 | 3° 15′ N 73° E | |
137 | MW | Malawi Malaŵi[ny] / Malawi[en] | Lilongwe | AF | ny | 15 447 500 | 2010 | 265 | MW | 13° 30′ S 34° E |
Export (KML) | Export (GeoJSON)
23 records total