Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
14 | 387 758 101 | |||||||||
174 | PA | Panama | Panama City | NA | es | 3 410 676 | 2010 | 507 | PA | 9° N 80° W |
177 | PE | Peru Perú (el)[es] / Perú[qu] / Perú[ay] | Lima | SA | es, qu, ay | 29 907 003 | 2010 | 51 | PE | 10° S 76° W |
81 | PF | French Polynesia Pays d'outre-mer de la Polynesie Francaise | Papeete | OC | fr, -- | 291 000 | 2010 | 689 | 15° S 140° W | |
175 | PG | Papua New Guinea Papua New Guinea[en] / Papuaniugini[tpi] | Port Moresby | OC | tpi, en, ho | 6 064 515 | 2010 | 675 | PNG | 6° S 147° E |
178 | PH | Philippines Philippines (the)[en] / Pilipinas[fil] | Manila | AS | fil, en | 99 900 177 | 2010 | 63 | RP | 13° N 122° E |
172 | PK | Pakistan Pakistan[en] / Pākistān[ur] | Islamabad | AS | ur, en | 184 404 791 | 2010 | 92 | PK | 30° N 70° E |
180 | PL | Poland Polska | Warsaw | EU | pl | 38 463 689 | 2010 | 48 | PL | 52° N 20° E |
193 | PM | Saint Pierre and Miquelon Departement de Saint-Pierre et Miquelon | Saint-Pierre | NA | fr | 5 943 | 2010 | 508 | 46° 50′ N 56° 20′ W | |
179 | PN | Pitcairn Pitcairn, Henderson, Ducie, and Oeno Islands | Adamstown | OC | en | 48 | 2010 | 872 | 25° 4′ S 130° 6′ W | |
182 | PR | Puerto Rico Commonwealth of Puerto Rico | San Juan | NA | es, en | 3 978 702 | 2010 | 1 | 18° 15′ N 66° 30′ W | |
170 | PS | Occupied Palestinian Territory Qita' Ghazzah | East Jerusalem | AS | ar | 4 199 083 | 2010 | 970 | 32° N 35° 15′ E | |
181 | PT | Portugal | Lisbon | EU | pt, mwl | 10 735 765 | 2010 | 351 | P | 39° 30′ N 8° W |
173 | PW | Palau Palau[en] / Belau[pau] | Melekeok | OC | pau, en, ja, sov, tox, pau | 20 879 | 2010 | 680 | 7° 30′ N 134° 30′ E | |
176 | PY | Paraguay | Asuncion | SA | es, gn | 6 375 830 | 2010 | 595 | PY | 23° S 58° W |
Export (KML) | Export (GeoJSON)
14 records total