Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 149 592 163 | |||||||||
198 | SA | Saudi Arabia As Su‘ūdīyah | Riyadh | AS | ar | 25 731 776 | 2010 | 966 | SA | 25° N 45° E |
207 | SB | Solomon Islands | Honiara | OC | en | 559 198 | 2010 | 677 | 8° S 159° E | |
201 | SC | Seychelles Seychelles[en] / Seychelles (les)[fr] / Sesel[cpe] | Victoria | AF | en | 88 340 | 2010 | 248 | SY | 4° 35′ S 55° 40′ E |
213 | SD | Sudan As Sūdān[ar] / Sudan[en] | Khartoum | AF | ar, en | 43 939 598 | 2010 | 249 | SUD | 15° N 30° E |
217 | SE | Sweden Sverige | Stockholm | EU | sv | 9 074 055 | 2010 | 46 | S | 62° N 15° E |
203 | SG | Singapore Xinjiapo[zh] / Singapore[en] / Singapura[ms] / Chiṅkappūr[ta] | Singapore | AS | zh, en, ms | 4 701 069 | 2010 | 65 | SGP | 1° 22′ N 103° 48′ E |
189 | SH | Saint Helena, Ascension and Tristan da Cunha Saint Helena, Ascension, and Tristan da Cunha | Jamestown | AF | en | 5 661 | 2008 | 290 | 15° 57′ S 5° 42′ W | |
206 | SI | Slovenia Slovenija | Ljubljana | EU | sl | 2 003 136 | 2010 | 386 | SLO | 46° 7′ N 14° 49′ E |
215 | SJ | Svalbard and Jan Mayen Svalbard / Spitzbergen | Longyearbyen | EU | nn, ru | 2 067 | 2010 | 47 | 78° N 20° E | |
205 | SK | Slovakia Slovensko | Bratislava | EU | sk | 5 470 306 | 2010 | 421 | SK | 48° 40′ N 19° 30′ E |
202 | SL | Sierra Leone | Freetown | AF | en | 5 245 695 | 2010 | 232 | WAL | 8° 30′ N 11° 30′ W |
196 | SM | San Marino | San Marino | EU | it | 31 477 | 2010 | 378 | RSM | 43° 46′ N 12° 25′ E |
199 | SN | Senegal Sénégal (le) | Dakar | AF | fr | 12 323 252 | 2010 | 221 | SN | 14° N 14° W |
208 | SO | Somalia Aş Şūmāl[ar] / Soomaaliya[so] | Mogadishu | AF | so | 10 112 453 | 2010 | 252 | SO | 10° N 49° E |
214 | SR | Suriname | Paramaribo | SA | nl | 486 618 | 2010 | 597 | SME | 4° N 56° W |
197 | ST | Sao Tome and Principe São Tomé e Príncipe | Sao Tome | AF | pt | 175 808 | 2010 | 239 | 1° N 7° E | |
70 | SV | El Salvador | San Salvador | NA | es | 6 052 064 | 2010 | 503 | ES | 13° 50′ N 88° 55′ W |
204 | SX | Sint Maarten (Dutch part) Land Sint Maarten | Philipsburg | NA | en | 37 429 | 2010 | 599 | 18° 4′ N 63° 4′ W | |
219 | SY | Syrian Arab Republic Sūrīyah | Damascus | AS | ar | 22 198 110 | 2010 | 963 | SYR | 35° N 38° E |
216 | SZ | Swaziland Swaziland[en] / eSwatini[ss] | Mbabane | AF | en, ss | 1 354 051 | 2010 | 268 | SD | 26° 30′ S 31° 30′ E |
Export (KML) | Export (GeoJSON)
20 records total