Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
| ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 73 244 858 | |||||||||
| 201 | SC | Seychelles Seychelles[en] / Seychelles (les)[fr] / Sesel[cpe] | Victoria | AF | en | 88 340 | 2010 | 248 | SY | 4° 35′ S 55° 40′ E |
| 213 | SD | Sudan As Sūdān[ar] / Sudan[en] | Khartoum | AF | ar, en | 43 939 598 | 2010 | 249 | SUD | 15° N 30° E |
| 189 | SH | Saint Helena, Ascension and Tristan da Cunha Saint Helena, Ascension, and Tristan da Cunha | Jamestown | AF | en | 5 661 | 2008 | 290 | 15° 57′ S 5° 42′ W | |
| 202 | SL | Sierra Leone | Freetown | AF | en | 5 245 695 | 2010 | 232 | WAL | 8° 30′ N 11° 30′ W |
| 199 | SN | Senegal Sénégal (le) | Dakar | AF | fr | 12 323 252 | 2010 | 221 | SN | 14° N 14° W |
| 208 | SO | Somalia Aş Şūmāl[ar] / Soomaaliya[so] | Mogadishu | AF | so | 10 112 453 | 2010 | 252 | SO | 10° N 49° E |
| 197 | ST | Sao Tome and Principe São Tomé e Príncipe | Sao Tome | AF | pt | 175 808 | 2010 | 239 | 1° N 7° E | |
| 216 | SZ | Swaziland Swaziland[en] / eSwatini[ss] | Mbabane | AF | en, ss | 1 354 051 | 2010 | 268 | SD | 26° 30′ S 31° 30′ E |
Export (KML) | Export (GeoJSON)
8 records total