Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
16 | 252 500 902 | |||||||||
232 | TC | Turks and Caicos Islands | Grand Turk | NA | en | 23 528 | 2010 | 1 | 21° 45′ N 71° 35′ W | |
47 | TD | Chad Tshā̄d[ar] / Tchad (le)[fr] | N'Djamena | AF | fr, ar | 10 543 464 | 2010 | 235 | TCH | 15° N 19° E |
82 | TF | French Southern Territories Territoire des Terres Australes et Antarctiques Francaises | AN | 0 | 2010 | 262 | 37° 50′ S 77° 32′ E | |||
225 | TG | Togo Togo (le) | Lome | AF | fr | 6 587 239 | 2010 | 229 | TG | 8° N 1° 10′ E |
223 | TH | Thailand Prathet Thai | Bangkok | AS | th, en | 67 089 500 | 2010 | 66 | T | 15° N 100° E |
221 | TJ | Tajikistan Тоҷикистон | Dushanbe | AS | tg | 7 487 489 | 2010 | 992 | TJ | 39° N 71° E |
226 | TK | Tokelau | OC | tkl, en | 1 400 | 2010 | 690 | 9° S 172° W | ||
224 | TL | Timor-Leste Timor-Leste[pt] / Timor Lorosa’e[tet] | Dili | AS | tet, pt | 1 154 625 | 2010 | 670 | 8° 50′ S 125° 55′ E | |
231 | TM | Turkmenistan | Ashgabat | AS | tk | 4 940 916 | 2010 | 993 | TM | 40° N 60° E |
229 | TN | Tunisia Tūnis | Tunis | AF | ar | 10 589 025 | 2010 | 216 | TN | 34° N 9° E |
227 | TO | Tonga | Nuku'alofa | OC | to, en | 122 580 | 2010 | 676 | 20° S 175° W | |
230 | TR | Turkey Türkiye | Ankara | AS | tr | 77 804 122 | 2010 | 90 | TR | 39° N 35° E |
228 | TT | Trinidad and Tobago | Port of Spain | NA | en | 1 228 691 | 2010 | 1 | TT | 11° N 61° W |
233 | TV | Tuvalu | Funafuti | OC | tvl, en | 10 472 | 2010 | 688 | 8° S 178° E | |
220 | TW | Taiwan, Province of China Taiwan | Taipei | AS | zh | 23 024 956 | 2010 | 886 | 23° 30′ N 121° E | |
222 | TZ | Tanzania, United Republic of United Republic of Tanzania (the)[en] / Tanzania[sw] | Dar es Salaam | AF | sw, en | 41 892 895 | 2010 | 255 | EAT | 6° S 35° E |
Export (KML) | Export (GeoJSON)
16 records total