Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 333 615 097 | |||||||||
10 | AO | Angola | Luanda | AF | pt | 13 068 161 | 2010 | 244 | 12° 30′ S 18° 30′ E | |
39 | BF | Burkina Faso Burkina (le) | Ouagadougou | AF | fr | 16 241 811 | 2010 | 226 | 13° N 2° W | |
40 | BI | Burundi Burundi (le)[fr] / Burundi[rn] | Bujumbura | AF | rn, fr | 9 863 117 | 2010 | 257 | 3° 30′ S 30° E | |
27 | BJ | Benin Bénin (le) | Porto-Novo | AF | fr | 9 056 010 | 2010 | 229 | DY | 9° 30′ N 2° 15′ E |
33 | BW | Botswana | Gaborone | AF | en | 2 029 307 | 2010 | 267 | RB | 22° S 24° E |
55 | CD | Congo, The Democratic Republic of the République démocratique du Congo (la) | Kinshasa | AF | fr | 8 388 607 | 2010 | 243 | ZRE | 0° 1′ N 25° E |
46 | CF | Central African Republic République centrafricaine (la)[fr] / Ködörösêse tî Bêafrîka[sg] | Bangui | AF | fr | 4 844 927 | 2010 | 236 | RCA | 7° N 21° E |
54 | CG | Congo Congo (le) | Brazzaville | AF | fr | 4 125 916 | 2010 | 242 | RCB | 1° S 15° E |
58 | CI | Cote d'Ivoire Côte d’Ivoire (la) | Yamoussoukro | AF | fr | 8 388 607 | 2010 | 255 | CI | 8° N 5° W |
42 | CM | Cameroon Cameroon[en] / Cameroun (le)[fr] | Yaounde | AF | en | 19 294 149 | 2010 | 237 | 6° N 12° E | |
44 | CV | Cape Verde Cabo Verde | Praia | AF | pt | 508 659 | 2010 | 238 | 16° N 24° W | |
65 | DJ | Djibouti Jī̄bū̄tī̄[ar] / Djibouti[fr] | Djibouti | AF | fr, ar | 740 528 | 2010 | 253 | 11° 30′ N 43° E | |
7 | DZ | Algeria Al Jazā̄'ir | Algiers | AF | ar | 34 586 184 | 2010 | 213 | DZ | 28° N 3° E |
69 | EG | Egypt Mişr | Cairo | AF | ar | 80 471 869 | 2010 | 20 | ET | 27° N 30° E |
248 | EH | Western Sahara | Laayoune | AF | ar | 491 519 | 2010 | 212 | 24° 30′ N 13° W | |
72 | ER | Eritrea Iertra[ti] / Irī̄trī̄yā̄[ar] / Eritrea[en] | Asmara | AF | ti, ar, en | 5 792 984 | 2010 | 291 | ER | 15° N 39° E |
74 | ET | Ethiopia Ityop'iya | Addis Ababa | AF | am, en, ar, ti, om | 88 013 491 | 2010 | 251 | 8° N 38° E | |
83 | GA | Gabon Gabon (le) | Libreville | AF | fr | 1 545 255 | 2010 | 237 | G | 1° S 11° 45′ E |
87 | GH | Ghana | Accra | AF | en | 24 339 838 | 2010 | 233 | GH | 8° N 2° W |
84 | GM | Gambia Gambia (the) | Banjul | AF | en | 1 824 158 | 2010 | 220 | WAG | 13° 28′ N 16° 34′ W |
Export (KML) | Export (GeoJSON)
57 records total