Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 3 076 280 285 | |||||||||
236 | AE | United Arab Emirates Al Imārāt | Abu Dhabi | AS | ar | 4 975 593 | 2010 | 971 | UAE | 24° N 54° E |
4 | AF | Afghanistan Afghā̄nestā̄n[fa] / Afghā̄nistān[ps] | Kabul | AS | fa, ps | 29 121 286 | 2010 | 93 | AFG | 33° N 65° E |
15 | AM | Armenia Hayastan | Yerevan | AS | hy | 2 966 802 | 2010 | 374 | AM | 40° N 45° E |
19 | AZ | Azerbaijan Azǝrbaycan | Baku | AS | az | 8 303 512 | 2010 | 994 | 40° 30′ N 47° 30′ E | |
22 | BD | Bangladesh Bāṁlādesh | Dhaka | AS | bn | 156 118 464 | 2010 | 880 | BD | 24° N 90° E |
21 | BH | Bahrain Al Baḩrayn | Manama | AS | ar | 738 004 | 2010 | 973 | BRN | 26° N 50° 33′ E |
37 | BN | Brunei Darussalam Brunei Darussalam[en] / Brunei[ms] | Bandar Seri Begawan | AS | ms | 395 027 | 2010 | 673 | BRU | 4° 30′ N 114° 40′ E |
29 | BT | Bhutan Druk Yul | Thimphu | AS | dz | 699 847 | 2010 | 975 | 27° 30′ N 90° 30′ E | |
51 | CC | Cocos (Keeling) Islands Territory of Cocos (Keeling) Islands | West Island | AS | ms, en | 596 | 2010 | 61 | 12° 30′ S 96° 50′ E | |
49 | CN | China Zhongguo | Beijing | AS | zh, mn, ug, bo | 1 330 141 295 | 2010 | 86 | RC | 35° N 105° E |
50 | CX | Christmas Island | The Settlement | AS | en | 1 402 | 2010 | 61 | 10° 30′ S 105° 40′ E | |
62 | CY | Cyprus Kýpros[el] / Kıbrıs[tr] | Nicosia | AS | el, tr | 1 102 677 | 2010 | 357 | CY | 35° N 33° E |
85 | GE | Georgia Sak'art'velo | T'bilisi | AS | ka | 4 600 825 | 2010 | 995 | GE | 42° N 43° 30′ E |
103 | HK | Hong Kong Xianggang Tebie Xingzhengqu | AS | zh-yue, en | 7 089 705 | 2010 | 852 | 22° 15′ N 114° 10′ E | ||
107 | ID | Indonesia | Jakarta | AS | ms | 242 968 342 | 2010 | 62 | RI | 5° S 120° E |
112 | IL | Israel Yisra'el[he] / Isrā'īl[ar] | Jerusalem | AS | he | 7 353 985 | 2010 | 972 | IL | 31° 30′ N 34° 45′ E |
106 | IN | India India[en] / Bhārat[hi] | New Delhi | AS | hi, bn, te, mr, ta | 1 173 108 018 | 2010 | 91 | IND | 20° N 77° E |
36 | IO | British Indian Ocean Territory | AS | en | 0 | 2010 | 246 | 6° S 71° 30′ E | ||
109 | IQ | Iraq Al ‘Irāq | Baghdad | AS | ar | 29 671 605 | 2010 | 964 | IRQ | 33° N 44° E |
108 | IR | Iran, Islamic Republic of Īrān | Tehran | AS | fa, tr, ku | 76 923 300 | 2010 | 98 | IR | 32° N 53° E |
Export (KML) | Export (GeoJSON)
54 records total