Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 366 739 563 | |||||||||
171 | OM | Oman ‘Umān | Muscat | AS | ar | 2 967 717 | 2010 | 968 | 21° N 57° E | |
4 | AF | Afghanistan Afghā̄nestā̄n[fa] / Afghā̄nistān[ps] | Kabul | AS | fa, ps | 29 121 286 | 2010 | 93 | AFG | 33° N 65° E |
109 | IQ | Iraq Al ‘Irāq | Baghdad | AS | ar | 29 671 605 | 2010 | 964 | IRQ | 33° N 44° E |
21 | BH | Bahrain Al Baḩrayn | Manama | AS | ar | 738 004 | 2010 | 973 | BRN | 26° N 50° 33′ E |
236 | AE | United Arab Emirates Al Imārāt | Abu Dhabi | AS | ar | 4 975 593 | 2010 | 971 | UAE | 24° N 54° E |
123 | KW | Kuwait Al Kuwayt | Kuwait City | AS | ar | 2 789 132 | 2010 | 965 | KWT | 29° 30′ N 45° 45′ E |
117 | JO | Jordan Al Urdun | Amman | AS | ar | 6 407 085 | 2010 | 962 | HKJ | 31° N 36° E |
249 | YE | Yemen Al Yaman | Sanaa | AS | ar | 23 495 361 | 2010 | 967 | YAR | 15° N 48° E |
134 | MO | Macao Aomen Tebie Xingzhengqu[zh] / Regiao Administrativa Especial de Macau[pt] | AS | zh | 567 957 | 2010 | 853 | 22° 10′ N 113° 33′ E | ||
198 | SA | Saudi Arabia As Su‘ūdīyah | Riyadh | AS | ar | 25 731 776 | 2010 | 966 | SA | 25° N 45° E |
19 | AZ | Azerbaijan Azǝrbaycan | Baku | AS | az | 8 303 512 | 2010 | 994 | 40° 30′ N 47° 30′ E | |
22 | BD | Bangladesh Bāṁlādesh | Dhaka | AS | bn | 156 118 464 | 2010 | 880 | BD | 24° N 90° E |
36 | IO | British Indian Ocean Territory | AS | en | 0 | 2010 | 246 | 6° S 71° 30′ E | ||
37 | BN | Brunei Darussalam Brunei Darussalam[en] / Brunei[ms] | Bandar Seri Begawan | AS | ms | 395 027 | 2010 | 673 | BRU | 4° 30′ N 114° 40′ E |
121 | KP | Korea, Democratic People's Republic of Chosŏn | Pyongyang | AS | ko | 22 757 275 | 2010 | 850 | 40° N 127° E | |
50 | CX | Christmas Island | The Settlement | AS | en | 1 402 | 2010 | 61 | 10° 30′ S 105° 40′ E | |
139 | MV | Maldives Dhivehi Raajje | Male | AS | dv | 395 650 | 2010 | 960 | 3° 15′ N 73° E | |
29 | BT | Bhutan Druk Yul | Thimphu | AS | dz | 699 847 | 2010 | 975 | 27° 30′ N 90° 30′ E | |
122 | KR | Korea, Republic of Han’guk | Seoul | AS | ko | 48 636 068 | 2010 | 82 | ROK | 37° N 127° 30′ E |
15 | AM | Armenia Hayastan | Yerevan | AS | hy | 2 966 802 | 2010 | 374 | AM | 40° N 45° E |
Export (KML) | Export (GeoJSON)
54 records total