Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 2 164 851 057 | |||||||||
106 | IN | India India[en] / Bhārat[hi] | New Delhi | AS | hi, bn, te, mr, ta | 1 173 108 018 | 2010 | 91 | IND | 20° N 77° E |
107 | ID | Indonesia | Jakarta | AS | ms | 242 968 342 | 2010 | 62 | RI | 5° S 120° E |
108 | IR | Iran, Islamic Republic of Īrān | Tehran | AS | fa, tr, ku | 76 923 300 | 2010 | 98 | IR | 32° N 53° E |
41 | KH | Cambodia Kâmpŭchéa | Phnom Penh | AS | km | 14 453 680 | 2010 | 855 | K | 13° N 105° E |
62 | CY | Cyprus Kýpros[el] / Kıbrıs[tr] | Nicosia | AS | el, tr | 1 102 677 | 2010 | 357 | CY | 35° N 33° E |
124 | KG | Kyrgyzstan | Bishkek | AS | ky, ru | 5 508 626 | 2010 | 996 | KS | 41° N 75° E |
127 | LB | Lebanon Lubnān | Beirut | AS | ar | 4 125 247 | 2010 | 961 | RL | 33° 50′ N 35° 50′ E |
138 | MY | Malaysia | Kuala Lumpur | AS | -- | 28 274 729 | 2010 | 60 | MAL | 2° 30′ N 112° 30′ E |
151 | MN | Mongolia Mongol | Ulaanbaatar | AS | mn | 3 086 918 | 2010 | 976 | MGL | 46° N 105° E |
156 | MM | Myanmar Myanma | Rangoon | AS | my | 53 414 374 | 2010 | 95 | BUR | 22° N 98° E |
159 | NP | Nepal | Kathmandu | AS | ne | 28 951 852 | 2010 | 977 | NEP | 28° N 84° E |
115 | JP | Japan Nihon / Nippon | Tokyo | AS | ja | 126 804 433 | 2010 | 81 | J | 36° N 138° E |
241 | UZ | Uzbekistan O‘zbekiston | Tashkent | AS | uz | 27 865 738 | 2010 | 998 | UZ | 41° N 64° E |
172 | PK | Pakistan Pakistan[en] / Pākistān[ur] | Islamabad | AS | ur, en | 184 404 791 | 2010 | 92 | PK | 30° N 70° E |
125 | LA | Lao People's Democratic Republic Paxathipatai Paxaxon Lao | Vientiane | AS | lo | 6 368 162 | 2010 | 856 | LAO | 18° N 105° E |
178 | PH | Philippines Philippines (the)[en] / Pilipinas[fil] | Manila | AS | fil, en | 99 900 177 | 2010 | 63 | RP | 13° N 122° E |
223 | TH | Thailand Prathet Thai | Bangkok | AS | th, en | 67 089 500 | 2010 | 66 | T | 15° N 100° E |
183 | QA | Qatar | Doha | AS | ar | 840 926 | 2010 | 974 | Q | 25° 30′ N 51° 15′ E |
118 | KZ | Kazakhstan Qazaqstan[kk] / Kazahstan[ru] | Astana | AS | ru, kk | 15 460 484 | 2010 | 7 | KZ | 48° N 68° E |
170 | PS | Occupied Palestinian Territory Qita' Ghazzah | East Jerusalem | AS | ar | 4 199 083 | 2010 | 970 | 32° N 35° 15′ E |
Export (KML) | Export (GeoJSON)
54 records total