Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
14 | 1 601 582 813 | |||||||||
85 | GE | Georgia Sak'art'velo | T'bilisi | AS | ka | 4 600 825 | 2010 | 995 | GE | 42° N 43° 30′ E |
212 | LK | Sri Lanka Shrī Laṁkā[si] / Ilaṅkai[ta] | Colombo | AS | si | 21 513 990 | 2010 | 94 | CL | 7° N 81° E |
219 | SY | Syrian Arab Republic Sūrīyah | Damascus | AS | ar | 22 198 110 | 2010 | 963 | SYR | 35° N 38° E |
220 | TW | Taiwan, Province of China Taiwan | Taipei | AS | zh | 23 024 956 | 2010 | 886 | 23° 30′ N 121° E | |
51 | CC | Cocos (Keeling) Islands Territory of Cocos (Keeling) Islands | West Island | AS | ms, en | 596 | 2010 | 61 | 12° 30′ S 96° 50′ E | |
224 | TL | Timor-Leste Timor-Leste[pt] / Timor Lorosa’e[tet] | Dili | AS | tet, pt | 1 154 625 | 2010 | 670 | 8° 50′ S 125° 55′ E | |
230 | TR | Turkey Türkiye | Ankara | AS | tr | 77 804 122 | 2010 | 90 | TR | 39° N 35° E |
231 | TM | Turkmenistan | Ashgabat | AS | tk | 4 940 916 | 2010 | 993 | TM | 40° N 60° E |
244 | VN | Viet Nam | Hanoi | AS | vi | 89 571 130 | 2010 | 84 | VN | 16° 10′ N 107° 50′ E |
103 | HK | Hong Kong Xianggang Tebie Xingzhengqu | AS | zh-yue, en | 7 089 705 | 2010 | 852 | 22° 15′ N 114° 10′ E | ||
203 | SG | Singapore Xinjiapo[zh] / Singapore[en] / Singapura[ms] / Chiṅkappūr[ta] | Singapore | AS | zh, en, ms | 4 701 069 | 2010 | 65 | SGP | 1° 22′ N 103° 48′ E |
112 | IL | Israel Yisra'el[he] / Isrā'īl[ar] | Jerusalem | AS | he | 7 353 985 | 2010 | 972 | IL | 31° 30′ N 34° 45′ E |
49 | CN | China Zhongguo | Beijing | AS | zh, mn, ug, bo | 1 330 141 295 | 2010 | 86 | RC | 35° N 105° E |
221 | TJ | Tajikistan Тоҷикистон | Dushanbe | AS | tg | 7 487 489 | 2010 | 992 | TJ | 39° N 71° E |
Export (KML) | Export (GeoJSON)
54 records total