Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 1 830 341 506 | |||||||||
51 | CC | Cocos (Keeling) Islands Territory of Cocos (Keeling) Islands | West Island | AS | ms, en | 596 | 2010 | 61 | 12° 30′ S 96° 50′ E | |
50 | CX | Christmas Island | The Settlement | AS | en | 1 402 | 2010 | 61 | 10° 30′ S 105° 40′ E | |
224 | TL | Timor-Leste Timor-Leste[pt] / Timor Lorosa’e[tet] | Dili | AS | tet, pt | 1 154 625 | 2010 | 670 | 8° 50′ S 125° 55′ E | |
36 | IO | British Indian Ocean Territory | AS | en | 0 | 2010 | 246 | 6° S 71° 30′ E | ||
107 | ID | Indonesia | Jakarta | AS | ms | 242 968 342 | 2010 | 62 | RI | 5° S 120° E |
203 | SG | Singapore Xinjiapo[zh] / Singapore[en] / Singapura[ms] / Chiṅkappūr[ta] | Singapore | AS | zh, en, ms | 4 701 069 | 2010 | 65 | SGP | 1° 22′ N 103° 48′ E |
138 | MY | Malaysia | Kuala Lumpur | AS | -- | 28 274 729 | 2010 | 60 | MAL | 2° 30′ N 112° 30′ E |
139 | MV | Maldives Dhivehi Raajje | Male | AS | dv | 395 650 | 2010 | 960 | 3° 15′ N 73° E | |
37 | BN | Brunei Darussalam Brunei Darussalam[en] / Brunei[ms] | Bandar Seri Begawan | AS | ms | 395 027 | 2010 | 673 | BRU | 4° 30′ N 114° 40′ E |
212 | LK | Sri Lanka Shrī Laṁkā[si] / Ilaṅkai[ta] | Colombo | AS | si | 21 513 990 | 2010 | 94 | CL | 7° N 81° E |
41 | KH | Cambodia Kâmpŭchéa | Phnom Penh | AS | km | 14 453 680 | 2010 | 855 | K | 13° N 105° E |
178 | PH | Philippines Philippines (the)[en] / Pilipinas[fil] | Manila | AS | fil, en | 99 900 177 | 2010 | 63 | RP | 13° N 122° E |
223 | TH | Thailand Prathet Thai | Bangkok | AS | th, en | 67 089 500 | 2010 | 66 | T | 15° N 100° E |
249 | YE | Yemen Al Yaman | Sanaa | AS | ar | 23 495 361 | 2010 | 967 | YAR | 15° N 48° E |
244 | VN | Viet Nam | Hanoi | AS | vi | 89 571 130 | 2010 | 84 | VN | 16° 10′ N 107° 50′ E |
125 | LA | Lao People's Democratic Republic Paxathipatai Paxaxon Lao | Vientiane | AS | lo | 6 368 162 | 2010 | 856 | LAO | 18° N 105° E |
106 | IN | India India[en] / Bhārat[hi] | New Delhi | AS | hi, bn, te, mr, ta | 1 173 108 018 | 2010 | 91 | IND | 20° N 77° E |
171 | OM | Oman ‘Umān | Muscat | AS | ar | 2 967 717 | 2010 | 968 | 21° N 57° E | |
156 | MM | Myanmar Myanma | Rangoon | AS | my | 53 414 374 | 2010 | 95 | BUR | 22° N 98° E |
134 | MO | Macao Aomen Tebie Xingzhengqu[zh] / Regiao Administrativa Especial de Macau[pt] | AS | zh | 567 957 | 2010 | 853 | 22° 10′ N 113° 33′ E |
Export (KML) | Export (GeoJSON)
54 records total