Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 1 924 410 609 | |||||||||
103 | HK | Hong Kong Xianggang Tebie Xingzhengqu | AS | zh-yue, en | 7 089 705 | 2010 | 852 | 22° 15′ N 114° 10′ E | ||
220 | TW | Taiwan, Province of China Taiwan | Taipei | AS | zh | 23 024 956 | 2010 | 886 | 23° 30′ N 121° E | |
236 | AE | United Arab Emirates Al Imārāt | Abu Dhabi | AS | ar | 4 975 593 | 2010 | 971 | UAE | 24° N 54° E |
22 | BD | Bangladesh Bāṁlādesh | Dhaka | AS | bn | 156 118 464 | 2010 | 880 | BD | 24° N 90° E |
198 | SA | Saudi Arabia As Su‘ūdīyah | Riyadh | AS | ar | 25 731 776 | 2010 | 966 | SA | 25° N 45° E |
183 | QA | Qatar | Doha | AS | ar | 840 926 | 2010 | 974 | Q | 25° 30′ N 51° 15′ E |
21 | BH | Bahrain Al Baḩrayn | Manama | AS | ar | 738 004 | 2010 | 973 | BRN | 26° N 50° 33′ E |
29 | BT | Bhutan Druk Yul | Thimphu | AS | dz | 699 847 | 2010 | 975 | 27° 30′ N 90° 30′ E | |
159 | NP | Nepal | Kathmandu | AS | ne | 28 951 852 | 2010 | 977 | NEP | 28° N 84° E |
123 | KW | Kuwait Al Kuwayt | Kuwait City | AS | ar | 2 789 132 | 2010 | 965 | KWT | 29° 30′ N 45° 45′ E |
172 | PK | Pakistan Pakistan[en] / Pākistān[ur] | Islamabad | AS | ur, en | 184 404 791 | 2010 | 92 | PK | 30° N 70° E |
117 | JO | Jordan Al Urdun | Amman | AS | ar | 6 407 085 | 2010 | 962 | HKJ | 31° N 36° E |
112 | IL | Israel Yisra'el[he] / Isrā'īl[ar] | Jerusalem | AS | he | 7 353 985 | 2010 | 972 | IL | 31° 30′ N 34° 45′ E |
108 | IR | Iran, Islamic Republic of Īrān | Tehran | AS | fa, tr, ku | 76 923 300 | 2010 | 98 | IR | 32° N 53° E |
170 | PS | Occupied Palestinian Territory Qita' Ghazzah | East Jerusalem | AS | ar | 4 199 083 | 2010 | 970 | 32° N 35° 15′ E | |
4 | AF | Afghanistan Afghā̄nestā̄n[fa] / Afghā̄nistān[ps] | Kabul | AS | fa, ps | 29 121 286 | 2010 | 93 | AFG | 33° N 65° E |
109 | IQ | Iraq Al ‘Irāq | Baghdad | AS | ar | 29 671 605 | 2010 | 964 | IRQ | 33° N 44° E |
127 | LB | Lebanon Lubnān | Beirut | AS | ar | 4 125 247 | 2010 | 961 | RL | 33° 50′ N 35° 50′ E |
49 | CN | China Zhongguo | Beijing | AS | zh, mn, ug, bo | 1 330 141 295 | 2010 | 86 | RC | 35° N 105° E |
62 | CY | Cyprus Kýpros[el] / Kıbrıs[tr] | Nicosia | AS | el, tr | 1 102 677 | 2010 | 357 | CY | 35° N 33° E |
Export (KML) | Export (GeoJSON)
54 records total