Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 3 126 804 911 | |||||||||
241 | UZ | Uzbekistan O‘zbekiston | Tashkent | AS | uz | 27 865 738 | 2010 | 998 | UZ | 41° N 64° E |
4 | AF | Afghanistan Afghā̄nestā̄n[fa] / Afghā̄nistān[ps] | Kabul | AS | fa, ps | 29 121 286 | 2010 | 93 | AFG | 33° N 65° E |
118 | KZ | Kazakhstan Qazaqstan[kk] / Kazahstan[ru] | Astana | AS | ru, kk | 15 460 484 | 2010 | 7 | KZ | 48° N 68° E |
172 | PK | Pakistan Pakistan[en] / Pākistān[ur] | Islamabad | AS | ur, en | 184 404 791 | 2010 | 92 | PK | 30° N 70° E |
221 | TJ | Tajikistan Тоҷикистон | Dushanbe | AS | tg | 7 487 489 | 2010 | 992 | TJ | 39° N 71° E |
36 | IO | British Indian Ocean Territory | AS | en | 0 | 2010 | 246 | 6° S 71° 30′ E | ||
139 | MV | Maldives Dhivehi Raajje | Male | AS | dv | 395 650 | 2010 | 960 | 3° 15′ N 73° E | |
124 | KG | Kyrgyzstan | Bishkek | AS | ky, ru | 5 508 626 | 2010 | 996 | KS | 41° N 75° E |
106 | IN | India India[en] / Bhārat[hi] | New Delhi | AS | hi, bn, te, mr, ta | 1 173 108 018 | 2010 | 91 | IND | 20° N 77° E |
212 | LK | Sri Lanka Shrī Laṁkā[si] / Ilaṅkai[ta] | Colombo | AS | si | 21 513 990 | 2010 | 94 | CL | 7° N 81° E |
159 | NP | Nepal | Kathmandu | AS | ne | 28 951 852 | 2010 | 977 | NEP | 28° N 84° E |
22 | BD | Bangladesh Bāṁlādesh | Dhaka | AS | bn | 156 118 464 | 2010 | 880 | BD | 24° N 90° E |
29 | BT | Bhutan Druk Yul | Thimphu | AS | dz | 699 847 | 2010 | 975 | 27° 30′ N 90° 30′ E | |
51 | CC | Cocos (Keeling) Islands Territory of Cocos (Keeling) Islands | West Island | AS | ms, en | 596 | 2010 | 61 | 12° 30′ S 96° 50′ E | |
156 | MM | Myanmar Myanma | Rangoon | AS | my | 53 414 374 | 2010 | 95 | BUR | 22° N 98° E |
223 | TH | Thailand Prathet Thai | Bangkok | AS | th, en | 67 089 500 | 2010 | 66 | T | 15° N 100° E |
203 | SG | Singapore Xinjiapo[zh] / Singapore[en] / Singapura[ms] / Chiṅkappūr[ta] | Singapore | AS | zh, en, ms | 4 701 069 | 2010 | 65 | SGP | 1° 22′ N 103° 48′ E |
49 | CN | China Zhongguo | Beijing | AS | zh, mn, ug, bo | 1 330 141 295 | 2010 | 86 | RC | 35° N 105° E |
41 | KH | Cambodia Kâmpŭchéa | Phnom Penh | AS | km | 14 453 680 | 2010 | 855 | K | 13° N 105° E |
125 | LA | Lao People's Democratic Republic Paxathipatai Paxaxon Lao | Vientiane | AS | lo | 6 368 162 | 2010 | 856 | LAO | 18° N 105° E |
Export (KML) | Export (GeoJSON)
54 records total