Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
14 | 694 232 744 | |||||||||
151 | MN | Mongolia Mongol | Ulaanbaatar | AS | mn | 3 086 918 | 2010 | 976 | MGL | 46° N 105° E |
50 | CX | Christmas Island | The Settlement | AS | en | 1 402 | 2010 | 61 | 10° 30′ S 105° 40′ E | |
244 | VN | Viet Nam | Hanoi | AS | vi | 89 571 130 | 2010 | 84 | VN | 16° 10′ N 107° 50′ E |
138 | MY | Malaysia | Kuala Lumpur | AS | -- | 28 274 729 | 2010 | 60 | MAL | 2° 30′ N 112° 30′ E |
134 | MO | Macao Aomen Tebie Xingzhengqu[zh] / Regiao Administrativa Especial de Macau[pt] | AS | zh | 567 957 | 2010 | 853 | 22° 10′ N 113° 33′ E | ||
103 | HK | Hong Kong Xianggang Tebie Xingzhengqu | AS | zh-yue, en | 7 089 705 | 2010 | 852 | 22° 15′ N 114° 10′ E | ||
37 | BN | Brunei Darussalam Brunei Darussalam[en] / Brunei[ms] | Bandar Seri Begawan | AS | ms | 395 027 | 2010 | 673 | BRU | 4° 30′ N 114° 40′ E |
107 | ID | Indonesia | Jakarta | AS | ms | 242 968 342 | 2010 | 62 | RI | 5° S 120° E |
220 | TW | Taiwan, Province of China Taiwan | Taipei | AS | zh | 23 024 956 | 2010 | 886 | 23° 30′ N 121° E | |
178 | PH | Philippines Philippines (the)[en] / Pilipinas[fil] | Manila | AS | fil, en | 99 900 177 | 2010 | 63 | RP | 13° N 122° E |
224 | TL | Timor-Leste Timor-Leste[pt] / Timor Lorosa’e[tet] | Dili | AS | tet, pt | 1 154 625 | 2010 | 670 | 8° 50′ S 125° 55′ E | |
121 | KP | Korea, Democratic People's Republic of Chosŏn | Pyongyang | AS | ko | 22 757 275 | 2010 | 850 | 40° N 127° E | |
122 | KR | Korea, Republic of Han’guk | Seoul | AS | ko | 48 636 068 | 2010 | 82 | ROK | 37° N 127° 30′ E |
115 | JP | Japan Nihon / Nippon | Tokyo | AS | ja | 126 804 433 | 2010 | 81 | J | 36° N 138° E |
Export (KML) | Export (GeoJSON)
54 records total