Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 82 690 378 | |||||||||
13 | AG | Antigua and Barbuda | Saint John's | NA | en | 86 754 | 2010 | 1 | 17° 3′ N 61° 48′ W | |
11 | AI | Anguilla | The Valley | NA | en | 14 766 | 2010 | 1 | 18° 15′ N 63° 10′ W | |
16 | AW | Aruba | Oranjestad | NA | pap | 104 589 | 2010 | 297 | 12° 30′ N 69° 58′ W | |
23 | BB | Barbados | Bridgetown | NA | en | 285 653 | 2010 | 1 | BDS | 13° 10′ N 59° 32′ W |
188 | BL | Saint Barthelemy Collectivite d'outre mer de Saint-Barthelemy | Gustavia | NA | fr | 7 406 | 2010 | 590 | 18° 30′ N 63° 25′ W | |
28 | BM | Bermuda | Hamilton | NA | en | 68 265 | 2010 | 1 | 32° 20′ N 64° 45′ W | |
31 | BQ | Bonaire, Saint Eustatius and Saba | NA | nl | 0 | 2000 | 599 | 12° 10′ N 68° 15′ W | ||
20 | BS | Bahamas Bahamas (the) | Nassau | NA | en | 310 426 | 2010 | 1 | BS | 24° 15′ N 76° W |
26 | BZ | Belize | Belmopan | NA | es, cpe, myn, en | 314 522 | 2010 | 501 | BH | 17° 15′ N 88° 45′ W |
43 | CA | Canada Canada[en] / Canada (le)[fr] | Ottawa | NA | en, fr | 33 759 742 | 2010 | 1 | CDN | 60° N 95° W |
57 | CR | Costa Rica | San Jose | NA | es | 4 516 220 | 2010 | 506 | CR | 10° N 84° W |
60 | CU | Cuba | Havana | NA | es | 11 477 459 | 2010 | 53 | CU | 21° 30′ N 80° W |
61 | CW | Curacao Pais Korsou | Willemstad | NA | nl, pap | 142 180 | 2010 | 599 | 12° 10′ N 69° W | |
66 | DM | Dominica | Roseau | NA | en | 72 813 | 2010 | 1 | WD | 15° 25′ N 61° 20′ W |
67 | DO | Dominican Republic Dominicana (la) | Santo Domingo | NA | es | 9 823 821 | 2010 | 1 | DOM | 19° N 70° 40′ W |
91 | GD | Grenada | Saint George's | NA | en | 107 818 | 2010 | 1 | WG | 12° 7′ N 61° 40′ W |
90 | GL | Greenland Kalaallit Nunaat | Nuuk | NA | kl | 57 637 | 2010 | 299 | 72° N 40° W | |
92 | GP | Guadeloupe | Basse-Terre | NA | fr | 452 | 2000 | 590 | 16° N 61° 44′ W | |
94 | GT | Guatemala | Guatemala City | NA | es, myn | 13 550 440 | 2010 | 502 | GCA | 15° 30′ N 90° 15′ W |
102 | HN | Honduras | Tegucigalpa | NA | es | 7 989 415 | 2010 | 504 | 15° N 86° 30′ W |
Export (KML) | Export (GeoJSON)
41 records total