Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 34 426 800 | |||||||||
8 | AS | American Samoa Territory of American Samoa | Pago Pago | OC | sm | 66 432 | 2010 | 1 | 14° 20′ S 170° W | |
17 | AU | Australia | Canberra | OC | en | 21 515 754 | 2010 | 61 | AUS | 27° S 133° E |
56 | CK | Cook Islands | Avarua | OC | en | 11 488 | 2010 | 682 | 21° 14′ S 159° 46′ W | |
77 | FJ | Fiji Fijo[en] / Viti[fj] | Suva | OC | en, fj | 875 983 | 2010 | 679 | FJI | 18° S 175° E |
148 | FM | Micronesia, Federated States of Micronesia (Federated States of) | Palikir | OC | en | 107 154 | 2010 | 691 | 6° 55′ N 158° 15′ E | |
93 | GU | Guam Guaham | Hagatna | OC | en, cha | 183 286 | 2010 | 1 | 13° 28′ N 144° 47′ E | |
100 | HM | Heard Island and McDonald Islands Territory of Heard Island and McDonald Islands | OC | 0 | 2010 | 0 | 53° 6′ S 72° 31′ E | |||
120 | KI | Kiribati | Tarawa | OC | en | 99 482 | 2010 | 686 | 1° 25′ N 173° E | |
142 | MH | Marshall Islands Marshall Islands (the)[en] / Aelōn̄ in M̧ajeļ[mh] | Majuro | OC | mh, en | 65 859 | 2010 | 692 | 9° N 168° E | |
168 | MP | Northern Mariana Islands Commonwealth of the Northern Mariana Islands | Saipan | OC | phi | 48 317 | 2010 | 1 | 15° 12′ N 145° 45′ E | |
161 | NC | New Caledonia Territoire des Nouvelle-Caledonie et Dependances | Noumea | OC | fr | 252 352 | 2010 | 687 | 21° 30′ S 165° 30′ E | |
167 | NF | Norfolk Island Territory of Norfolk Island | Kingston | OC | en | 2 155 | 2010 | 683 | 29° 2′ S 167° 57′ E | |
158 | NR | Nauru Nauru[en] / Naoero[na] | Yaren District | OC | na | 9 267 | 2010 | 674 | NAU | 0° 32′ S 166° 55′ E |
166 | NU | Niue | Alofi | OC | en | 1 354 | 2010 | 683 | 19° 2′ S 169° 52′ W | |
162 | NZ | New Zealand New Zealand[en] / Aotearoa[rar] | Wellington | OC | en, rar | 4 252 277 | 2010 | 64 | NZ | 41° S 174° E |
81 | PF | French Polynesia Pays d'outre-mer de la Polynesie Francaise | Papeete | OC | fr, -- | 291 000 | 2010 | 689 | 15° S 140° W | |
175 | PG | Papua New Guinea Papua New Guinea[en] / Papuaniugini[tpi] | Port Moresby | OC | tpi, en, ho | 6 064 515 | 2010 | 675 | PNG | 6° S 147° E |
179 | PN | Pitcairn Pitcairn, Henderson, Ducie, and Oeno Islands | Adamstown | OC | en | 48 | 2010 | 872 | 25° 4′ S 130° 6′ W | |
173 | PW | Palau Palau[en] / Belau[pau] | Melekeok | OC | pau, en, ja, sov, tox, pau | 20 879 | 2010 | 680 | 7° 30′ N 134° 30′ E | |
207 | SB | Solomon Islands | Honiara | OC | en | 559 198 | 2010 | 677 | 8° S 159° E |
Export (KML) | Export (GeoJSON)
27 records total