Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 540 698 891 | |||||||||
15 | AM | Armenia Hayastan | Yerevan | AS | hy | 2 966 802 | 2010 | 374 | AM | 40° N 45° E |
9 | AD | Andorra | Andorra la Vella | EU | ca | 84 525 | 2010 | 376 | AND | 42° 30′ N 1° 30′ E |
17 | AU | Australia | Canberra | OC | en | 21 515 754 | 2010 | 61 | AUS | 27° S 133° E |
25 | BE | Belgium België[nl] / Belgique (la)[fr] / Belgien[de] | Brussels | EU | nl, fr, de | 10 423 493 | 2010 | 32 | B | 50° 50′ N 4° E |
22 | BD | Bangladesh Bāṁlādesh | Dhaka | AS | bn | 156 118 464 | 2010 | 880 | BD | 24° N 90° E |
23 | BB | Barbados | Bridgetown | NA | en | 285 653 | 2010 | 1 | BDS | 13° 10′ N 59° 32′ W |
38 | BG | Bulgaria Bǎlgarija | Sofia | EU | bg | 7 148 785 | 2010 | 359 | BG | 43° N 25° E |
26 | BZ | Belize | Belmopan | NA | es, cpe, myn, en | 314 522 | 2010 | 501 | BH | 17° 15′ N 88° 45′ W |
32 | BA | Bosnia and Herzegovina Bosna i Hercegovina | Sarajevo | EU | bs, hr | 4 621 598 | 2010 | 387 | BIH | 44° N 18° E |
30 | BO | Bolivia, Plurinational State of Bolivia | La Paz | SA | es, qu, ay | 9 947 418 | 2010 | 591 | BOL | 17° S 65° W |
35 | BR | Brazil Brasil (o) | Brasilia | SA | pt | 201 103 330 | 2010 | 55 | BR | 10° S 55° W |
21 | BH | Bahrain Al Baḩrayn | Manama | AS | ar | 738 004 | 2010 | 973 | BRN | 26° N 50° 33′ E |
37 | BN | Brunei Darussalam Brunei Darussalam[en] / Brunei[ms] | Bandar Seri Begawan | AS | ms | 395 027 | 2010 | 673 | BRU | 4° 30′ N 114° 40′ E |
20 | BS | Bahamas Bahamas (the) | Nassau | NA | en | 310 426 | 2010 | 1 | BS | 24° 15′ N 76° W |
156 | MM | Myanmar Myanma | Rangoon | AS | my | 53 414 374 | 2010 | 95 | BUR | 22° N 98° E |
245 | VG | Virgin Islands, British British Virgin Islands | Road Town | NA | en | 24 939 | 2010 | 1 | BVI | 18° 30′ N 64° 30′ W |
43 | CA | Canada Canada[en] / Canada (le)[fr] | Ottawa | NA | en, fr | 33 759 742 | 2010 | 1 | CDN | 60° N 95° W |
218 | CH | Switzerland Suisse (la)[fr] / Schweiz (die)[de] / Svizzera (la)[it] / Svizra (la)[rm] | Bern | EU | de, fr, it | 7 623 438 | 2010 | 41 | CH | 47° N 8° E |
58 | CI | Cote d'Ivoire Côte d’Ivoire (la) | Yamoussoukro | AF | fr | 8 388 607 | 2010 | 255 | CI | 8° N 5° W |
212 | LK | Sri Lanka Shrī Laṁkā[si] / Ilaṅkai[ta] | Colombo | AS | si | 21 513 990 | 2010 | 94 | CL | 7° N 81° E |
Export (KML) | Export (GeoJSON)
248 records total