Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 1 790 215 389 | |||||||||
107 | ID | Indonesia | Jakarta | AS | ms | 242 968 342 | 2010 | 62 | RI | 5° S 120° E |
110 | IE | Ireland Ireland[en] / Éire[ga] | Dublin | EU | en, ga, gd | 4 622 917 | 2010 | 353 | IRL | 53° N 8° W |
112 | IL | Israel Yisra'el[he] / Isrā'īl[ar] | Jerusalem | AS | he | 7 353 985 | 2010 | 972 | IL | 31° 30′ N 34° 45′ E |
111 | IM | Isle of Man | Douglas | EU | en | 83 859 | 2010 | 44 | GBM | 54° 15′ N 4° 30′ W |
106 | IN | India India[en] / Bhārat[hi] | New Delhi | AS | hi, bn, te, mr, ta | 1 173 108 018 | 2010 | 91 | IND | 20° N 77° E |
36 | IO | British Indian Ocean Territory | AS | en | 0 | 2010 | 246 | 6° S 71° 30′ E | ||
109 | IQ | Iraq Al ‘Irāq | Baghdad | AS | ar | 29 671 605 | 2010 | 964 | IRQ | 33° N 44° E |
108 | IR | Iran, Islamic Republic of Īrān | Tehran | AS | fa, tr, ku | 76 923 300 | 2010 | 98 | IR | 32° N 53° E |
105 | IS | Iceland Ísland | Reykjavik | EU | is | 308 910 | 2010 | 354 | IS | 65° N 18° W |
113 | IT | Italy Italia | Rome | EU | it | 58 090 681 | 2010 | 39 | I | 42° 50′ N 12° 50′ E |
116 | JE | Jersey Bailiwick of Jersey | Saint Helier | EU | en | 93 363 | 2010 | 44 | GBJ | 49° 15′ N 2° 10′ W |
114 | JM | Jamaica | Kingston | NA | en | 2 847 232 | 2010 | 1 | JA | 18° 15′ N 77° 30′ W |
117 | JO | Jordan Al Urdun | Amman | AS | ar | 6 407 085 | 2010 | 962 | HKJ | 31° N 36° E |
115 | JP | Japan Nihon / Nippon | Tokyo | AS | ja | 126 804 433 | 2010 | 81 | J | 36° N 138° E |
119 | KE | Kenya | Nairobi | AF | en, sw | 40 046 566 | 2010 | 254 | EAK | 1° N 38° E |
124 | KG | Kyrgyzstan | Bishkek | AS | ky, ru | 5 508 626 | 2010 | 996 | KS | 41° N 75° E |
41 | KH | Cambodia Kâmpŭchéa | Phnom Penh | AS | km | 14 453 680 | 2010 | 855 | K | 13° N 105° E |
120 | KI | Kiribati | Tarawa | OC | en | 99 482 | 2010 | 686 | 1° 25′ N 173° E | |
53 | KM | Comoros Al Qamar[ar] / Comores (les)[fr] / Ndzwani / Komori | Moroni | AF | ar, fr | 773 407 | 2010 | 269 | 12° 10′ S 44° 15′ E | |
190 | KN | Saint Kitts and Nevis | Basseterre | NA | en | 49 898 | 2010 | 1 | 17° 20′ N 62° 45′ W |
Export (KML) | Export (GeoJSON)
248 records total