Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 314 202 959 | |||||||||
41 | KH | Cambodia Kâmpŭchéa | Phnom Penh | AS | km | 14 453 680 | 2010 | 855 | K | 13° N 105° E |
163 | NI | Nicaragua | Managua | NA | es | 5 995 928 | 2010 | 505 | NIC | 13° N 85° W |
178 | PH | Philippines Philippines (the)[en] / Pilipinas[fil] | Manila | AS | fil, en | 99 900 177 | 2010 | 63 | RP | 13° N 122° E |
23 | BB | Barbados | Bridgetown | NA | en | 285 653 | 2010 | 1 | BDS | 13° 10′ N 59° 32′ W |
194 | VC | Saint Vincent and The Grenadines | Kingstown | NA | en, fr | 104 217 | 2010 | 1 | WV | 13° 15′ N 61° 12′ W |
84 | GM | Gambia Gambia (the) | Banjul | AF | en | 1 824 158 | 2010 | 220 | WAG | 13° 28′ N 16° 34′ W |
93 | GU | Guam Guaham | Hagatna | OC | en, cha | 183 286 | 2010 | 1 | 13° 28′ N 144° 47′ E | |
70 | SV | El Salvador | San Salvador | NA | es | 6 052 064 | 2010 | 503 | ES | 13° 50′ N 88° 55′ W |
191 | LC | Saint Lucia | Castries | NA | en | 160 922 | 2010 | 1 | WL | 13° 53′ N 60° 58′ W |
199 | SN | Senegal Sénégal (le) | Dakar | AF | fr | 12 323 252 | 2010 | 221 | SN | 14° N 14° W |
143 | MQ | Martinique | Fort-de-France | NA | fr | 397 730 | 2007 | 596 | 14° 36′ N 61° 5′ W | |
72 | ER | Eritrea Iertra[ti] / Irī̄trī̄yā̄[ar] / Eritrea[en] | Asmara | AF | ti, ar, en | 5 792 984 | 2010 | 291 | ER | 15° N 39° E |
102 | HN | Honduras | Tegucigalpa | NA | es | 7 989 415 | 2010 | 504 | 15° N 86° 30′ W | |
213 | SD | Sudan As Sūdān[ar] / Sudan[en] | Khartoum | AF | ar, en | 43 939 598 | 2010 | 249 | SUD | 15° N 30° E |
47 | TD | Chad Tshā̄d[ar] / Tchad (le)[fr] | N'Djamena | AF | fr, ar | 10 543 464 | 2010 | 235 | TCH | 15° N 19° E |
223 | TH | Thailand Prathet Thai | Bangkok | AS | th, en | 67 089 500 | 2010 | 66 | T | 15° N 100° E |
249 | YE | Yemen Al Yaman | Sanaa | AS | ar | 23 495 361 | 2010 | 967 | YAR | 15° N 48° E |
168 | MP | Northern Mariana Islands Commonwealth of the Northern Mariana Islands | Saipan | OC | phi | 48 317 | 2010 | 1 | 15° 12′ N 145° 45′ E | |
66 | DM | Dominica | Roseau | NA | en | 72 813 | 2010 | 1 | WD | 15° 25′ N 61° 20′ W |
94 | GT | Guatemala | Guatemala City | NA | es, myn | 13 550 440 | 2010 | 502 | GCA | 15° 30′ N 90° 15′ W |
Export (KML) | Export (GeoJSON)
248 records total