Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 369 759 037 | |||||||||
133 | LU | Luxembourg Luxembourg[fr] / Luxemburg[de] / Lëtzebuerg[lb] | Luxembourg | EU | lb, de, fr | 497 538 | 2010 | 352 | L | 49° 45′ N 6° 10′ E |
197 | ST | Sao Tome and Principe São Tomé e Príncipe | Sao Tome | AF | pt | 175 808 | 2010 | 239 | 1° N 7° E | |
150 | MC | Monaco | Monaco | EU | fr | 30 586 | 2010 | 377 | MC | 43° 44′ N 7° 24′ E |
218 | CH | Switzerland Suisse (la)[fr] / Schweiz (die)[de] / Svizzera (la)[it] / Svizra (la)[rm] | Bern | EU | de, fr, it | 7 623 438 | 2010 | 41 | CH | 47° N 8° E |
164 | NE | Niger Niger (le) | Niamey | AF | fr | 15 878 271 | 2010 | 227 | RN | 16° N 8° E |
165 | NG | Nigeria | Abuja | AF | en | 152 217 341 | 2010 | 234 | WAN | 10° N 8° E |
86 | DE | Germany Deutschland | Berlin | EU | de | 82 282 988 | 2010 | 49 | D | 51° N 9° E |
229 | TN | Tunisia Tūnis | Tunis | AF | ar | 10 589 025 | 2010 | 216 | TN | 34° N 9° E |
131 | LI | Liechtenstein | Vaduz | EU | de | 35 002 | 2010 | 423 | FL | 47° 16′ N 9° 32′ E |
64 | DK | Denmark Danmark | Copenhagen | EU | da | 5 515 575 | 2010 | 45 | DK | 56° N 10° E |
71 | GQ | Equatorial Guinea Guinée équatoriale (la)[fr] / Guinea Ecuatorial (la)[es] | Malabo | AF | es, fr | 650 702 | 2010 | 240 | 2° N 10° E | |
169 | NO | Norway Norge[nn] / Noreg[nb] | Oslo | EU | nn, nb | 4 676 305 | 2010 | 47 | N | 62° N 10° E |
83 | GA | Gabon Gabon (le) | Libreville | AF | fr | 1 545 255 | 2010 | 237 | G | 1° S 11° 45′ E |
42 | CM | Cameroon Cameroon[en] / Cameroun (le)[fr] | Yaounde | AF | en | 19 294 149 | 2010 | 237 | 6° N 12° E | |
196 | SM | San Marino | San Marino | EU | it | 31 477 | 2010 | 378 | RSM | 43° 46′ N 12° 25′ E |
101 | VA | Holy See (Vatican City State) Santa Sede (Stato della Citta del Vaticano) | Vatican City | EU | it, la | 829 | 2010 | 378 | V | 41° 54′ N 12° 27′ E |
113 | IT | Italy Italia | Rome | EU | it | 58 090 681 | 2010 | 39 | I | 42° 50′ N 12° 50′ E |
18 | AT | Austria Österreich | Vienna | EU | de | 8 214 160 | 2010 | 43 | A | 47° 20′ N 13° 20′ E |
141 | MT | Malta | Valletta | EU | mt, en | 406 771 | 2010 | 356 | M | 35° 50′ N 14° 35′ E |
206 | SI | Slovenia Slovenija | Ljubljana | EU | sl | 2 003 136 | 2010 | 386 | SLO | 46° 7′ N 14° 49′ E |
Export (KML) | Export (GeoJSON)
248 records total