Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 176 865 626 | |||||||||
121 | KP | Korea, Democratic People's Republic of Chosŏn | Pyongyang | AS | ko | 22 757 275 | 2010 | 850 | 40° N 127° E | |
122 | KR | Korea, Republic of Han’guk | Seoul | AS | ko | 48 636 068 | 2010 | 82 | ROK | 37° N 127° 30′ E |
123 | KW | Kuwait Al Kuwayt | Kuwait City | AS | ar | 2 789 132 | 2010 | 965 | KWT | 29° 30′ N 45° 45′ E |
45 | KY | Cayman Islands | George Town | NA | en | 50 209 | 2010 | 1 | 19° 30′ N 80° 30′ W | |
118 | KZ | Kazakhstan Qazaqstan[kk] / Kazahstan[ru] | Astana | AS | ru, kk | 15 460 484 | 2010 | 7 | KZ | 48° N 68° E |
125 | LA | Lao People's Democratic Republic Paxathipatai Paxaxon Lao | Vientiane | AS | lo | 6 368 162 | 2010 | 856 | LAO | 18° N 105° E |
127 | LB | Lebanon Lubnān | Beirut | AS | ar | 4 125 247 | 2010 | 961 | RL | 33° 50′ N 35° 50′ E |
191 | LC | Saint Lucia | Castries | NA | en | 160 922 | 2010 | 1 | WL | 13° 53′ N 60° 58′ W |
131 | LI | Liechtenstein | Vaduz | EU | de | 35 002 | 2010 | 423 | FL | 47° 16′ N 9° 32′ E |
212 | LK | Sri Lanka Shrī Laṁkā[si] / Ilaṅkai[ta] | Colombo | AS | si | 21 513 990 | 2010 | 94 | CL | 7° N 81° E |
129 | LR | Liberia | Monrovia | AF | en | 3 685 076 | 2010 | 231 | LB | 6° 30′ N 9° 30′ W |
128 | LS | Lesotho | Maseru | AF | en | 1 919 552 | 2010 | 266 | LS | 29° 30′ S 28° 30′ E |
132 | LT | Lithuania Lietuva | Vilnius | EU | lt | 3 545 319 | 2010 | 370 | LT | 56° N 24° E |
133 | LU | Luxembourg Luxembourg[fr] / Luxemburg[de] / Lëtzebuerg[lb] | Luxembourg | EU | lb, de, fr | 497 538 | 2010 | 352 | L | 49° 45′ N 6° 10′ E |
126 | LV | Latvia Latvija | Riga | EU | lv | 2 217 969 | 2010 | 371 | LV | 57° N 25° E |
130 | LY | Libyan Arab Jamahiriya Lībyā | Tripoli | AF | ar | 6 461 454 | 2010 | 218 | LAR | 25° N 17° E |
154 | MA | Morocco Al Maghrib | Rabat | AF | ar | 31 627 428 | 2010 | 212 | MA | 32° N 5° W |
150 | MC | Monaco | Monaco | EU | fr | 30 586 | 2010 | 377 | MC | 43° 44′ N 7° 24′ E |
149 | MD | Moldova, Republic of Moldova | Chisinau | EU | ro | 4 317 483 | 2010 | 373 | MD | 47° N 29° E |
152 | ME | Montenegro Crna Gora | Podgorica | EU | sla | 666 730 | 2010 | 382 | MNE | 42° 30′ N 19° 18′ E |
Export (KML) | Export (GeoJSON)
248 records total