Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 292 831 372 | |||||||||
179 | PN | Pitcairn Pitcairn, Henderson, Ducie, and Oeno Islands | Adamstown | OC | en | 48 | 2010 | 872 | 25° 4′ S 130° 6′ W | |
182 | PR | Puerto Rico Commonwealth of Puerto Rico | San Juan | NA | es, en | 3 978 702 | 2010 | 1 | 18° 15′ N 66° 30′ W | |
170 | PS | Occupied Palestinian Territory Qita' Ghazzah | East Jerusalem | AS | ar | 4 199 083 | 2010 | 970 | 32° N 35° 15′ E | |
181 | PT | Portugal | Lisbon | EU | pt, mwl | 10 735 765 | 2010 | 351 | P | 39° 30′ N 8° W |
173 | PW | Palau Palau[en] / Belau[pau] | Melekeok | OC | pau, en, ja, sov, tox, pau | 20 879 | 2010 | 680 | 7° 30′ N 134° 30′ E | |
176 | PY | Paraguay | Asuncion | SA | es, gn | 6 375 830 | 2010 | 595 | PY | 23° S 58° W |
183 | QA | Qatar | Doha | AS | ar | 840 926 | 2010 | 974 | Q | 25° 30′ N 51° 15′ E |
184 | RE | Reunion Ile de la Reunion | Saint-Denis | AF | fr | 827 000 | 2009 | 262 | 21° 6′ S 55° 36′ E | |
185 | RO | Romania | Bucharest | EU | ro | 21 959 278 | 2010 | 40 | RO | 46° N 25° E |
200 | RS | Serbia Srbija | Belgrade | EU | sr | 7 344 847 | 2010 | 381 | SRB | 44° N 21° E |
186 | RU | Russian Federation Rossija | Moscow | EU | ru | 139 390 205 | 2010 | 7 | RUS | 60° N 100° E |
187 | RW | Rwanda Rwanda[en] / Rwanda (le)[fr] / Rwanda[rw] | Kigali | AF | rw, fr, en | 11 055 976 | 2010 | 250 | RWA | 2° S 30° E |
198 | SA | Saudi Arabia As Su‘ūdīyah | Riyadh | AS | ar | 25 731 776 | 2010 | 966 | SA | 25° N 45° E |
207 | SB | Solomon Islands | Honiara | OC | en | 559 198 | 2010 | 677 | 8° S 159° E | |
201 | SC | Seychelles Seychelles[en] / Seychelles (les)[fr] / Sesel[cpe] | Victoria | AF | en | 88 340 | 2010 | 248 | SY | 4° 35′ S 55° 40′ E |
213 | SD | Sudan As Sūdān[ar] / Sudan[en] | Khartoum | AF | ar, en | 43 939 598 | 2010 | 249 | SUD | 15° N 30° E |
217 | SE | Sweden Sverige | Stockholm | EU | sv | 9 074 055 | 2010 | 46 | S | 62° N 15° E |
203 | SG | Singapore Xinjiapo[zh] / Singapore[en] / Singapura[ms] / Chiṅkappūr[ta] | Singapore | AS | zh, en, ms | 4 701 069 | 2010 | 65 | SGP | 1° 22′ N 103° 48′ E |
189 | SH | Saint Helena, Ascension and Tristan da Cunha Saint Helena, Ascension, and Tristan da Cunha | Jamestown | AF | en | 5 661 | 2008 | 290 | 15° 57′ S 5° 42′ W | |
206 | SI | Slovenia Slovenija | Ljubljana | EU | sl | 2 003 136 | 2010 | 386 | SLO | 46° 7′ N 14° 49′ E |
Export (KML) | Export (GeoJSON)
248 records total