Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 352 259 048 | |||||||||
10 | AO | Angola | Luanda | AF | pt | 13 068 161 | 2010 | 244 | 12° 30′ S 18° 30′ E | |
250 | ZM | Zambia | Lusaka | AF | bem, ny, tog, loz | 13 460 305 | 2010 | 260 | RNR | 15° S 30° E |
94 | GT | Guatemala | Guatemala City | NA | es, myn | 13 550 440 | 2010 | 502 | GCA | 15° 30′ N 90° 15′ W |
140 | ML | Mali Mali (le) | Bamako | AF | fr | 13 796 354 | 2010 | 223 | RMM | 17° N 4° W |
41 | KH | Cambodia Kâmpŭchéa | Phnom Penh | AS | km | 14 453 680 | 2010 | 855 | K | 13° N 105° E |
68 | EC | Ecuador Ecuador (el) | Quito | SA | es | 14 790 608 | 2010 | 593 | EC | 2° S 77° 30′ W |
137 | MW | Malawi Malaŵi[ny] / Malawi[en] | Lilongwe | AF | ny | 15 447 500 | 2010 | 265 | MW | 13° 30′ S 34° E |
118 | KZ | Kazakhstan Qazaqstan[kk] / Kazahstan[ru] | Astana | AS | ru, kk | 15 460 484 | 2010 | 7 | KZ | 48° N 68° E |
164 | NE | Niger Niger (le) | Niamey | AF | fr | 15 878 271 | 2010 | 227 | RN | 16° N 8° E |
39 | BF | Burkina Faso Burkina (le) | Ouagadougou | AF | fr | 16 241 811 | 2010 | 226 | 13° N 2° W | |
48 | CL | Chile | Santiago | SA | es | 16 746 491 | 2010 | 56 | RCH | 30° S 71° W |
160 | NL | Netherlands Nederland | Amsterdam | EU | nl, fr | 16 783 092 | 2010 | 31 | NL | 52° 30′ N 5° 45′ E |
42 | CM | Cameroon Cameroon[en] / Cameroun (le)[fr] | Yaounde | AF | en | 19 294 149 | 2010 | 237 | 6° N 12° E | |
136 | MG | Madagascar Madagascar[fr] / Madagasikara[mg] | Antananarivo | AF | fr, mg | 21 281 844 | 2010 | 261 | RM | 20° S 47° E |
212 | LK | Sri Lanka Shrī Laṁkā[si] / Ilaṅkai[ta] | Colombo | AS | si | 21 513 990 | 2010 | 94 | CL | 7° N 81° E |
17 | AU | Australia | Canberra | OC | en | 21 515 754 | 2010 | 61 | AUS | 27° S 133° E |
185 | RO | Romania | Bucharest | EU | ro | 21 959 278 | 2010 | 40 | RO | 46° N 25° E |
155 | MZ | Mozambique Moçambique | Maputo | AF | pt | 22 061 451 | 2010 | 258 | MOC | 18° 15′ S 35° E |
219 | SY | Syrian Arab Republic Sūrīyah | Damascus | AS | ar | 22 198 110 | 2010 | 963 | SYR | 35° N 38° E |
121 | KP | Korea, Democratic People's Republic of Chosŏn | Pyongyang | AS | ko | 22 757 275 | 2010 | 850 | 40° N 127° E |
Export (KML) | Export (GeoJSON)
248 records total