Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 309 684 852 | |||||||||
39 | BF | Burkina Faso Burkina (le) | Ouagadougou | AF | fr | 16 241 811 | 2010 | 226 | 13° N 2° W | |
38 | BG | Bulgaria Bǎlgarija | Sofia | EU | bg | 7 148 785 | 2010 | 359 | BG | 43° N 25° E |
21 | BH | Bahrain Al Baḩrayn | Manama | AS | ar | 738 004 | 2010 | 973 | BRN | 26° N 50° 33′ E |
40 | BI | Burundi Burundi (le)[fr] / Burundi[rn] | Bujumbura | AF | rn, fr | 9 863 117 | 2010 | 257 | 3° 30′ S 30° E | |
27 | BJ | Benin Bénin (le) | Porto-Novo | AF | fr | 9 056 010 | 2010 | 229 | DY | 9° 30′ N 2° 15′ E |
188 | BL | Saint Barthelemy Collectivite d'outre mer de Saint-Barthelemy | Gustavia | NA | fr | 7 406 | 2010 | 590 | 18° 30′ N 63° 25′ W | |
28 | BM | Bermuda | Hamilton | NA | en | 68 265 | 2010 | 1 | 32° 20′ N 64° 45′ W | |
37 | BN | Brunei Darussalam Brunei Darussalam[en] / Brunei[ms] | Bandar Seri Begawan | AS | ms | 395 027 | 2010 | 673 | BRU | 4° 30′ N 114° 40′ E |
30 | BO | Bolivia, Plurinational State of Bolivia | La Paz | SA | es, qu, ay | 9 947 418 | 2010 | 591 | BOL | 17° S 65° W |
31 | BQ | Bonaire, Saint Eustatius and Saba | NA | nl | 0 | 2000 | 599 | 12° 10′ N 68° 15′ W | ||
35 | BR | Brazil Brasil (o) | Brasilia | SA | pt | 201 103 330 | 2010 | 55 | BR | 10° S 55° W |
20 | BS | Bahamas Bahamas (the) | Nassau | NA | en | 310 426 | 2010 | 1 | BS | 24° 15′ N 76° W |
29 | BT | Bhutan Druk Yul | Thimphu | AS | dz | 699 847 | 2010 | 975 | 27° 30′ N 90° 30′ E | |
34 | BV | Bouvet Island | AN | 0 | 2010 | 55 | 54° 26′ S 3° 24′ E | |||
33 | BW | Botswana | Gaborone | AF | en | 2 029 307 | 2010 | 267 | RB | 22° S 24° E |
24 | BY | Belarus Bielaruś[be] / Belarus'[ru] | Minsk | EU | be, ru | 9 612 632 | 2010 | 375 | SU | 53° N 28° E |
26 | BZ | Belize | Belmopan | NA | es, cpe, myn, en | 314 522 | 2010 | 501 | BH | 17° 15′ N 88° 45′ W |
43 | CA | Canada Canada[en] / Canada (le)[fr] | Ottawa | NA | en, fr | 33 759 742 | 2010 | 1 | CDN | 60° N 95° W |
51 | CC | Cocos (Keeling) Islands Territory of Cocos (Keeling) Islands | West Island | AS | ms, en | 596 | 2010 | 61 | 12° 30′ S 96° 50′ E | |
55 | CD | Congo, The Democratic Republic of the République démocratique du Congo (la) | Kinshasa | AF | fr | 8 388 607 | 2010 | 243 | ZRE | 0° 1′ N 25° E |
Export (KML) | Export (GeoJSON)
248 records total