Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
| ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 238 906 | |||||||||
| 194 | VC | Saint Vincent and The Grenadines | Kingstown | NA | en, fr | 104 217 | 2010 | 1 | WV | 13° 15′ N 61° 12′ W |
| 245 | VG | Virgin Islands, British British Virgin Islands | Road Town | NA | en | 24 939 | 2010 | 1 | BVI | 18° 30′ N 64° 30′ W |
| 246 | VI | Virgin Islands, U.S. United States Virgin Islands | Charlotte Amalie | NA | en | 109 750 | 2010 | 1 | 18° 20′ N 64° 50′ W |
Export (KML) | Export (GeoJSON)
3 records total