Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 243 444 348 | |||||||||
7 | DZ | Algeria Al Jazā̄'ir | Algiers | AF | ar | 34 586 184 | 2010 | 213 | DZ | 28° N 3° E |
154 | MA | Morocco Al Maghrib | Rabat | AF | ar | 31 627 428 | 2010 | 212 | MA | 32° N 5° W |
53 | KM | Comoros Al Qamar[ar] / Comores (les)[fr] / Ndzwani / Komori | Moroni | AF | ar, fr | 773 407 | 2010 | 269 | 12° 10′ S 44° 15′ E | |
10 | AO | Angola | Luanda | AF | pt | 13 068 161 | 2010 | 244 | 12° 30′ S 18° 30′ E | |
213 | SD | Sudan As Sūdān[ar] / Sudan[en] | Khartoum | AF | ar, en | 43 939 598 | 2010 | 249 | SUD | 15° N 30° E |
208 | SO | Somalia Aş Şūmāl[ar] / Soomaaliya[so] | Mogadishu | AF | so | 10 112 453 | 2010 | 252 | SO | 10° N 49° E |
27 | BJ | Benin Bénin (le) | Porto-Novo | AF | fr | 9 056 010 | 2010 | 229 | DY | 9° 30′ N 2° 15′ E |
33 | BW | Botswana | Gaborone | AF | en | 2 029 307 | 2010 | 267 | RB | 22° S 24° E |
39 | BF | Burkina Faso Burkina (le) | Ouagadougou | AF | fr | 16 241 811 | 2010 | 226 | 13° N 2° W | |
40 | BI | Burundi Burundi (le)[fr] / Burundi[rn] | Bujumbura | AF | rn, fr | 9 863 117 | 2010 | 257 | 3° 30′ S 30° E | |
44 | CV | Cape Verde Cabo Verde | Praia | AF | pt | 508 659 | 2010 | 238 | 16° N 24° W | |
42 | CM | Cameroon Cameroon[en] / Cameroun (le)[fr] | Yaounde | AF | en | 19 294 149 | 2010 | 237 | 6° N 12° E | |
54 | CG | Congo Congo (le) | Brazzaville | AF | fr | 4 125 916 | 2010 | 242 | RCB | 1° S 15° E |
58 | CI | Cote d'Ivoire Côte d’Ivoire (la) | Yamoussoukro | AF | fr | 8 388 607 | 2010 | 255 | CI | 8° N 5° W |
146 | YT | Mayotte Department Collectivity of Mayotte | Mamoudzou | AF | fr | 231 139 | 2010 | 269 | 12° 50′ S 45° 10′ E | |
83 | GA | Gabon Gabon (le) | Libreville | AF | fr | 1 545 255 | 2010 | 237 | G | 1° S 11° 45′ E |
84 | GM | Gambia Gambia (the) | Banjul | AF | en | 1 824 158 | 2010 | 220 | WAG | 13° 28′ N 16° 34′ W |
87 | GH | Ghana | Accra | AF | en | 24 339 838 | 2010 | 233 | GH | 8° N 2° W |
97 | GW | Guinea-Bissau Guiné-Bissau | Bissau | AF | pt | 1 565 126 | 2010 | 245 | 12° N 15° W | |
96 | GN | Guinea Guinée | Conakry | AF | fr | 10 324 025 | 2010 | 224 | RG | 11° N 10° W |
Export (KML) | Export (GeoJSON)
57 records total