Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
| ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 170 224 083 | |||||||||
| 157 | NA | Namibia | Windhoek | AF | en | 2 128 471 | 2010 | 264 | N | 22° S 17° E |
| 164 | NE | Niger Niger (le) | Niamey | AF | fr | 15 878 271 | 2010 | 227 | RN | 16° N 8° E |
| 165 | NG | Nigeria | Abuja | AF | en | 152 217 341 | 2010 | 234 | WAN | 10° N 8° E |
Export (KML) | Export (GeoJSON)
3 records total