Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
| ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 69 612 623 | |||||||||
| 225 | TG | Togo Togo (le) | Lome | AF | fr | 6 587 239 | 2010 | 229 | TG | 8° N 1° 10′ E |
| 47 | TD | Chad Tshā̄d[ar] / Tchad (le)[fr] | N'Djamena | AF | fr, ar | 10 543 464 | 2010 | 235 | TCH | 15° N 19° E |
| 229 | TN | Tunisia Tūnis | Tunis | AF | ar | 10 589 025 | 2010 | 216 | TN | 34° N 9° E |
| 222 | TZ | Tanzania, United Republic of United Republic of Tanzania (the)[en] / Tanzania[sw] | Dar es Salaam | AF | sw, en | 41 892 895 | 2010 | 255 | EAT | 6° S 35° E |
Export (KML) | Export (GeoJSON)
4 records total