Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 150 553 610 | |||||||||
210 | GS | South Georgia and the South Sandwich Islands | King Edward Point | AN | 0 | 2010 | 0 | 54° 30′ S 37° W | ||
34 | BV | Bouvet Island | AN | 0 | 2010 | 55 | 54° 26′ S 3° 24′ E | |||
100 | HM | Heard Island and McDonald Islands Territory of Heard Island and McDonald Islands | OC | 0 | 2010 | 0 | 53° 6′ S 72° 31′ E | |||
75 | FK | Falkland Islands (Malvinas) Falkland Islands (Islas Malvinas) | Stanley | SA | en | 3 140 | 2010 | 500 | 51° 45′ S 59° W | |
162 | NZ | New Zealand New Zealand[en] / Aotearoa[rar] | Wellington | OC | en, rar | 4 252 277 | 2010 | 64 | NZ | 41° S 174° E |
82 | TF | French Southern Territories Territoire des Terres Australes et Antarctiques Francaises | AN | 0 | 2010 | 262 | 37° 50′ S 77° 32′ E | |||
14 | AR | Argentina Argentina (la) | Buenos Aires | SA | es | 41 343 201 | 2010 | 54 | RA | 34° S 64° W |
240 | UY | Uruguay Uruguay (el) | Montevideo | SA | es | 3 510 386 | 2010 | 598 | ROU | 33° S 56° W |
48 | CL | Chile | Santiago | SA | es | 16 746 491 | 2010 | 56 | RCH | 30° S 71° W |
128 | LS | Lesotho | Maseru | AF | en | 1 919 552 | 2010 | 266 | LS | 29° 30′ S 28° 30′ E |
167 | NF | Norfolk Island Territory of Norfolk Island | Kingston | OC | en | 2 155 | 2010 | 683 | 29° 2′ S 167° 57′ E | |
209 | ZA | South Africa South Africa[en] / Suid-Afrika[af] / Ningizimu Afrika[zu] / uMzantsi Afrika[xh] / Afrika-Borwa[nso] | Pretoria | AF | xh, zu, af, nso, en | 49 109 107 | 2010 | 27 | ZA | 29° S 24° E |
17 | AU | Australia | Canberra | OC | en | 21 515 754 | 2010 | 61 | AUS | 27° S 133° E |
216 | SZ | Swaziland Swaziland[en] / eSwatini[ss] | Mbabane | AF | en, ss | 1 354 051 | 2010 | 268 | SD | 26° 30′ S 31° 30′ E |
179 | PN | Pitcairn Pitcairn, Henderson, Ducie, and Oeno Islands | Adamstown | OC | en | 48 | 2010 | 872 | 25° 4′ S 130° 6′ W | |
176 | PY | Paraguay | Asuncion | SA | es, gn | 6 375 830 | 2010 | 595 | PY | 23° S 58° W |
33 | BW | Botswana | Gaborone | AF | en | 2 029 307 | 2010 | 267 | RB | 22° S 24° E |
157 | NA | Namibia | Windhoek | AF | en | 2 128 471 | 2010 | 264 | N | 22° S 17° E |
161 | NC | New Caledonia Territoire des Nouvelle-Caledonie et Dependances | Noumea | OC | fr | 252 352 | 2010 | 687 | 21° 30′ S 165° 30′ E | |
56 | CK | Cook Islands | Avarua | OC | en | 11 488 | 2010 | 682 | 21° 14′ S 159° 46′ W |
Export (KML) | Export (GeoJSON)
248 records total