Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
| ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 174 769 863 | |||||||||
| 74 | ET | Ethiopia Ityop'iya | Addis Ababa | AF | am, en, ar, ti, om | 88 013 491 | 2010 | 251 | 8° N 38° E | |
| 72 | ER | Eritrea Iertra[ti] / Irī̄trī̄yā̄[ar] / Eritrea[en] | Asmara | AF | ti, ar, en | 5 792 984 | 2010 | 291 | ER | 15° N 39° E |
| 248 | EH | Western Sahara | Laayoune | AF | ar | 491 519 | 2010 | 212 | 24° 30′ N 13° W | |
| 69 | EG | Egypt Mişr | Cairo | AF | ar | 80 471 869 | 2010 | 20 | ET | 27° N 30° E |
Export (KML) | Export (GeoJSON)
4 records total