Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
| ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 12 066 082 | |||||||||
| 128 | LS | Lesotho | Maseru | AF | en | 1 919 552 | 2010 | 266 | LS | 29° 30′ S 28° 30′ E |
| 129 | LR | Liberia | Monrovia | AF | en | 3 685 076 | 2010 | 231 | LB | 6° 30′ N 9° 30′ W |
| 130 | LY | Libyan Arab Jamahiriya Lībyā | Tripoli | AF | ar | 6 461 454 | 2010 | 218 | LAR | 25° N 17° E |
Export (KML) | Export (GeoJSON)
3 records total