Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 44 526 202 | |||||||||
174 | PA | Panama | Panama City | NA | es | 3 410 676 | 2010 | 507 | PA | 9° N 80° W |
57 | CR | Costa Rica | San Jose | NA | es | 4 516 220 | 2010 | 506 | CR | 10° N 84° W |
228 | TT | Trinidad and Tobago | Port of Spain | NA | en | 1 228 691 | 2010 | 1 | TT | 11° N 61° W |
91 | GD | Grenada | Saint George's | NA | en | 107 818 | 2010 | 1 | WG | 12° 7′ N 61° 40′ W |
31 | BQ | Bonaire, Saint Eustatius and Saba | NA | nl | 0 | 2000 | 599 | 12° 10′ N 68° 15′ W | ||
61 | CW | Curacao Pais Korsou | Willemstad | NA | nl, pap | 142 180 | 2010 | 599 | 12° 10′ N 69° W | |
16 | AW | Aruba | Oranjestad | NA | pap | 104 589 | 2010 | 297 | 12° 30′ N 69° 58′ W | |
163 | NI | Nicaragua | Managua | NA | es | 5 995 928 | 2010 | 505 | NIC | 13° N 85° W |
23 | BB | Barbados | Bridgetown | NA | en | 285 653 | 2010 | 1 | BDS | 13° 10′ N 59° 32′ W |
194 | VC | Saint Vincent and The Grenadines | Kingstown | NA | en, fr | 104 217 | 2010 | 1 | WV | 13° 15′ N 61° 12′ W |
70 | SV | El Salvador | San Salvador | NA | es | 6 052 064 | 2010 | 503 | ES | 13° 50′ N 88° 55′ W |
191 | LC | Saint Lucia | Castries | NA | en | 160 922 | 2010 | 1 | WL | 13° 53′ N 60° 58′ W |
143 | MQ | Martinique | Fort-de-France | NA | fr | 397 730 | 2007 | 596 | 14° 36′ N 61° 5′ W | |
102 | HN | Honduras | Tegucigalpa | NA | es | 7 989 415 | 2010 | 504 | 15° N 86° 30′ W | |
66 | DM | Dominica | Roseau | NA | en | 72 813 | 2010 | 1 | WD | 15° 25′ N 61° 20′ W |
94 | GT | Guatemala | Guatemala City | NA | es, myn | 13 550 440 | 2010 | 502 | GCA | 15° 30′ N 90° 15′ W |
92 | GP | Guadeloupe | Basse-Terre | NA | fr | 452 | 2000 | 590 | 16° N 61° 44′ W | |
153 | MS | Montserrat | Plymouth | NA | en | 5 118 | 2010 | 1 | 16° 45′ N 62° 12′ W | |
13 | AG | Antigua and Barbuda | Saint John's | NA | en | 86 754 | 2010 | 1 | 17° 3′ N 61° 48′ W | |
26 | BZ | Belize | Belmopan | NA | es, cpe, myn, en | 314 522 | 2010 | 501 | BH | 17° 15′ N 88° 45′ W |
Export (KML) | Export (GeoJSON)
41 records total