Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 34 465 171 | |||||||||
100 | HM | Heard Island and McDonald Islands Territory of Heard Island and McDonald Islands | OC | 0 | 2010 | 0 | 53° 6′ S 72° 31′ E | |||
162 | NZ | New Zealand New Zealand[en] / Aotearoa[rar] | Wellington | OC | en, rar | 4 252 277 | 2010 | 64 | NZ | 41° S 174° E |
167 | NF | Norfolk Island Territory of Norfolk Island | Kingston | OC | en | 2 155 | 2010 | 683 | 29° 2′ S 167° 57′ E | |
17 | AU | Australia | Canberra | OC | en | 21 515 754 | 2010 | 61 | AUS | 27° S 133° E |
179 | PN | Pitcairn Pitcairn, Henderson, Ducie, and Oeno Islands | Adamstown | OC | en | 48 | 2010 | 872 | 25° 4′ S 130° 6′ W | |
161 | NC | New Caledonia Territoire des Nouvelle-Caledonie et Dependances | Noumea | OC | fr | 252 352 | 2010 | 687 | 21° 30′ S 165° 30′ E | |
56 | CK | Cook Islands | Avarua | OC | en | 11 488 | 2010 | 682 | 21° 14′ S 159° 46′ W | |
227 | TO | Tonga | Nuku'alofa | OC | to, en | 122 580 | 2010 | 676 | 20° S 175° W | |
166 | NU | Niue | Alofi | OC | en | 1 354 | 2010 | 683 | 19° 2′ S 169° 52′ W | |
77 | FJ | Fiji Fijo[en] / Viti[fj] | Suva | OC | en, fj | 875 983 | 2010 | 679 | FJI | 18° S 175° E |
242 | VU | Vanuatu | Port Vila | OC | fr | 221 552 | 2010 | 678 | 16° S 167° E | |
81 | PF | French Polynesia Pays d'outre-mer de la Polynesie Francaise | Papeete | OC | fr, -- | 291 000 | 2010 | 689 | 15° S 140° W | |
8 | AS | American Samoa Territory of American Samoa | Pago Pago | OC | sm | 66 432 | 2010 | 1 | 14° 20′ S 170° W | |
195 | WS | Samoa Samoa[en] / Samoa[sm] | Apia | OC | sm | 192 001 | 2010 | 685 | WS | 13° 35′ S 172° 20′ W |
247 | WF | Wallis and Futuna Territoire des Iles Wallis et Futuna | Matu-Utu | OC | fr | 15 343 | 2010 | 681 | 13° 18′ S 176° 12′ W | |
226 | TK | Tokelau | OC | tkl, en | 1 400 | 2010 | 690 | 9° S 172° W | ||
207 | SB | Solomon Islands | Honiara | OC | en | 559 198 | 2010 | 677 | 8° S 159° E | |
233 | TV | Tuvalu | Funafuti | OC | tvl, en | 10 472 | 2010 | 688 | 8° S 178° E | |
175 | PG | Papua New Guinea Papua New Guinea[en] / Papuaniugini[tpi] | Port Moresby | OC | tpi, en, ho | 6 064 515 | 2010 | 675 | PNG | 6° S 147° E |
158 | NR | Nauru Nauru[en] / Naoero[na] | Yaren District | OC | na | 9 267 | 2010 | 674 | NAU | 0° 32′ S 166° 55′ E |
Export (KML) | Export (GeoJSON)
27 records total