Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
14 | 396 608 032 | |||||||||
75 | FK | Falkland Islands (Malvinas) Falkland Islands (Islas Malvinas) | Stanley | SA | en | 3 140 | 2010 | 500 | 51° 45′ S 59° W | |
14 | AR | Argentina Argentina (la) | Buenos Aires | SA | es | 41 343 201 | 2010 | 54 | RA | 34° S 64° W |
240 | UY | Uruguay Uruguay (el) | Montevideo | SA | es | 3 510 386 | 2010 | 598 | ROU | 33° S 56° W |
48 | CL | Chile | Santiago | SA | es | 16 746 491 | 2010 | 56 | RCH | 30° S 71° W |
176 | PY | Paraguay | Asuncion | SA | es, gn | 6 375 830 | 2010 | 595 | PY | 23° S 58° W |
30 | BO | Bolivia, Plurinational State of Bolivia | La Paz | SA | es, qu, ay | 9 947 418 | 2010 | 591 | BOL | 17° S 65° W |
35 | BR | Brazil Brasil (o) | Brasilia | SA | pt | 201 103 330 | 2010 | 55 | BR | 10° S 55° W |
177 | PE | Peru Perú (el)[es] / Perú[qu] / Perú[ay] | Lima | SA | es, qu, ay | 29 907 003 | 2010 | 51 | PE | 10° S 76° W |
68 | EC | Ecuador Ecuador (el) | Quito | SA | es | 14 790 608 | 2010 | 593 | EC | 2° S 77° 30′ W |
52 | CO | Colombia | Bogota | SA | es | 44 205 293 | 2010 | 57 | CO | 4° N 72° W |
80 | GF | French Guiana Guyane Francaise | Cayenne | SA | fr | 217 000 | 2009 | 594 | 4° N 53° W | |
214 | SR | Suriname | Paramaribo | SA | nl | 486 618 | 2010 | 597 | SME | 4° N 56° W |
98 | GY | Guyana | Georgetown | SA | en | 748 486 | 2010 | 592 | GUY | 5° N 59° W |
243 | VE | Venezuela, Bolivarian Republic of Venezuela (República Bolivariana de) | Caracas | SA | es | 27 223 228 | 2010 | 58 | YV | 8° N 66° W |
Export (KML) | Export (GeoJSON)
14 records total