Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 495 631 904 | |||||||||
247 | WF | Wallis and Futuna Territoire des Iles Wallis et Futuna | Matu-Utu | OC | fr | 15 343 | 2010 | 681 | 13° 18′ S 176° 12′ W | |
227 | TO | Tonga | Nuku'alofa | OC | to, en | 122 580 | 2010 | 676 | 20° S 175° W | |
195 | WS | Samoa Samoa[en] / Samoa[sm] | Apia | OC | sm | 192 001 | 2010 | 685 | WS | 13° 35′ S 172° 20′ W |
226 | TK | Tokelau | OC | tkl, en | 1 400 | 2010 | 690 | 9° S 172° W | ||
8 | AS | American Samoa Territory of American Samoa | Pago Pago | OC | sm | 66 432 | 2010 | 1 | 14° 20′ S 170° W | |
166 | NU | Niue | Alofi | OC | en | 1 354 | 2010 | 683 | 19° 2′ S 169° 52′ W | |
239 | UM | United States Minor Outlying Islands | OC | en | 0 | 2010 | 699 | 16° 45′ N 169° 31′ W | ||
56 | CK | Cook Islands | Avarua | OC | en | 11 488 | 2010 | 682 | 21° 14′ S 159° 46′ W | |
81 | PF | French Polynesia Pays d'outre-mer de la Polynesie Francaise | Papeete | OC | fr, -- | 291 000 | 2010 | 689 | 15° S 140° W | |
179 | PN | Pitcairn Pitcairn, Henderson, Ducie, and Oeno Islands | Adamstown | OC | en | 48 | 2010 | 872 | 25° 4′ S 130° 6′ W | |
147 | MX | Mexico | Mexico City | NA | es | 112 468 855 | 2010 | 52 | MEX | 23° N 102° W |
238 | US | United States United States of America | Washington, D.C. | NA | en | 310 232 863 | 2010 | 1 | USA | 38° N 97° W |
43 | CA | Canada Canada[en] / Canada (le)[fr] | Ottawa | NA | en, fr | 33 759 742 | 2010 | 1 | CDN | 60° N 95° W |
94 | GT | Guatemala | Guatemala City | NA | es, myn | 13 550 440 | 2010 | 502 | GCA | 15° 30′ N 90° 15′ W |
70 | SV | El Salvador | San Salvador | NA | es | 6 052 064 | 2010 | 503 | ES | 13° 50′ N 88° 55′ W |
26 | BZ | Belize | Belmopan | NA | es, cpe, myn, en | 314 522 | 2010 | 501 | BH | 17° 15′ N 88° 45′ W |
102 | HN | Honduras | Tegucigalpa | NA | es | 7 989 415 | 2010 | 504 | 15° N 86° 30′ W | |
163 | NI | Nicaragua | Managua | NA | es | 5 995 928 | 2010 | 505 | NIC | 13° N 85° W |
57 | CR | Costa Rica | San Jose | NA | es | 4 516 220 | 2010 | 506 | CR | 10° N 84° W |
45 | KY | Cayman Islands | George Town | NA | en | 50 209 | 2010 | 1 | 19° 30′ N 80° 30′ W |
Export (KML) | Export (GeoJSON)
248 records total