Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
| ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 73 192 042 | |||||||||
| 88 | GI | Gibraltar | Gibraltar | EU | en | 28 877 | 2010 | 350 | GBZ | 36° 8′ N 5° 21′ W |
| 95 | GG | Guernsey Bailiwick of Guernsey | Saint Peter Port | EU | en, fr | 64 775 | 2010 | 44 | GBG | 49° 28′ N 2° 35′ W |
| 89 | GR | Greece Ellás | Athens | EU | el | 10 749 943 | 2010 | 30 | GR | 39° N 22° E |
| 237 | GB | United Kingdom United Kingdom of Great Britain and Northern Ireland | London | EU | en, cy, ga | 62 348 447 | 2010 | 44 | GB | 54° N 2° W |
Export (KML) | Export (GeoJSON)
4 records total